“A” Conference (2012 Season)
| Friday, May 4 | Tuesday, May 8 | Thursday, May 10 | Sunday, May 13 | |
| Game time: 3:00 p.m. | ||||
| 1)McDonogh | ||||
| SCORE 26 - 11 |
1) MCDONOGH |
|||
| 8) Mount de Sales | |
|||
| SCORE 16-14 Game 1 | 9) Severn | |||
| 9) Severn | ||||
| score: 13- 2 | 1) McDonogh | |||
| 4)Notre Dame Prep | ||||
| SCORE 16 - 15 | 4) NOTRE DAME PREP | |||
| 5) Roland Park Country | ||||
| SCORE 21-10 Game 2 | Roland Park Country | |||
| 12) St. Mary's | ||||
| Game 11 | ||||
| 3) Maryvale Prep | ||||
| SCORE 13 - 10 | 3) MARYVALE PREP | |||
| 6) St. Paul's School | ||||
| SCORE: 14-11 Game 3 | St. Paul's | |||
| 11) Archbishop Spalding | ||||
| score 9-7 | 3) Maryvale Prep | |||
| 2)Bryn Mawr | ||||
| SCORE 13 - 4 | 2) BRYN MAWR | |||
| 7) John Carroll | ||||
| Score 8-6 Game 4 | 7) John Carroll | |||
| 10) Garrison Forest | ||||
“B” Conference (2012 Season)
| Tuesday, May 08 | Thursday, May 10 | Sunday, May 13 | ||
| GAME TIME: 1:00 P.M. | ||||
| 1) Friends School | ||||
| SCORE 21 - -7 | 1) FRIENDS | |||
| 8) Glenelg Country | ||||
| SCORE: 16 - 13 | 1) FRIENDS | |||
| 4) St. John's Cath | ||||
| SCORE 12 - 10 | 4) ST. JOHN'S CATH PREP | |||
| 5) AACS | ||||
| Game 7 | ||||
| 3) Park | ||||
| SCORE 17 - 5 | 3) PARK | |||
| 6) Seton Keough | ||||
| 14- 12 | 3) PARK | |||
| 7) IND | OVERTIME | |||
| SCORE : 16 - 10 | 2) MERCY | |||
| 2) Mercy | ||||
“C” Conference (2012 Season)
| Friday, May 4 | Tuesday, May 8 | Thursday, May 10 | Monday, May 14 | |
| Game time: 7:00 pm | ||||
| G1) Beth Tfiloh | ||||
| score: 10-6 | G1) BETH TFILOH | |||
| R4) Key | ||||
| SCORE: 16-5 Game 1 | R4) Key School | |||
| G5) Mt. Carmel | ||||
| score 12-11 | R2) St. Timothy's | |||
| OVERTIME | ||||
| R2) St. Timothy | ||||
| SCORE: 15-13 | R2) ST. TIMOTHY'S | |||
| G3) St. Vincent Pallotti | ||||
| Game 8 | ||||
| R1) Chapelgate Chr. | ||||
| SCORE: 21- 6 | R1) CHAPELGATE | |||
| G4) Oldfields | ||||
| score 9-8 | R1) Chapelgate Chr. | |||
| G2) Catholic High | ||||
| SCORE: 17 - 16 | R3)BALTIMORE LUTH. | |||
| R3) Baltimore Lutheran | ||||

