Singles (32)
| Wednesday, May 2 | Wednesday, May 2 | Wednesday, May 2 | Friday, May 4 | Friday, May 4 | ||
| SCHEULER - NDP | ||||||
|
SCHEULER (21-10,21-11) |
||||||
| VENTURA - FRIENDS | ||||||
| SCHEULER (21-2, 21-6) | ||||||
| LUFT - JOHN CARROLL | ||||||
| LUFT (21-16, 16-21,21-16) | ||||||
| VALENZUELA - ST. TIMOTHYS | NOTRE DAME PREP | |||||
| SCHEULER (21-12, 21-11) | ||||||
| KELLER - IND | ||||||
| KELLER (21-6, 21-7) | ||||||
| GRABOWSKI - BMS | ||||||
| DUBIN (21-10, 21-9) | ||||||
|
DUBIN - RPCS |
||||||
| DUBIN (21-17, 23-25, 21-19) | ||||||
SHIN STT |
||||||
| SCHEULER (21-15, 21-11) | ||||||
| GREBOW -- RPCS | ||||||
| GREBOW (21-4,21-4) | ||||||
| SOBO - STT | ||||||
|
GREBOW (21-15, 21-16) |
||||||
| PHAM - NDP | ||||||
| PHAM (17-21, 21-9, 21-10) | ||||||
| BANTA - FRIENDS | ROLAND PARK | |||||
|
FAWCETT |
||||||
| FAWCETT - RPCS | ||||||
| FAWCETT (21-4, 21-3) | ||||||
| ZHENG -- OLDFIELDS | ||||||
| FAWCETT (21-16, 21-8) | ||||||
| MARKOVITZ -- NDP | ||||||
| BAER (21-7, 21-14) | ||||||
| BAER - SPSG | 21-19. 17-21, 21-16) | |||||
| SCHEULER, NDP | ||||||
| ZHANG -- GFS | ||||||
| ZHANG (21-5, 21-11) | ||||||
| WRIGHT -- OLDFIELDS | ||||||
| ZHANG (21-8, 21-10) | ||||||
| WALCZAK -- IND | ||||||
| YORK (21-9, 21-4) | ||||||
| YORK -- SPSG | GARRISON FOREST | |||||
| ZHANG (21-7, 21-6) | ||||||
| HALLOCK -- GFS | ||||||
| HALLOCK (21-17, 21-12) | ||||||
| HARDER -- FRIENDS | ||||||
| HALLOCK (21-19, 19-21, 21-6) | ||||||
| KEGAN -- JOHN CARROLL | ||||||
| MORTON (21-13, 21-15) | ||||||
MORTON -- BRYN MAWR |
(21-12, 21-18) | |||||
| COLLINS, FRIENDS SCHOOL | ||||||
| WEERASOORLYA - JC | ||||||
| WEERASOORIYA (21-6, 21-16) | ||||||
| WYATT -- SPSG | ||||||
|
ALALOU (21-19, 21-9) |
||||||
| ALALOU -- GFS | ||||||
| ALALOU (21-14, 21-7) | ||||||
| SCARLETT -- OLDFIELDS | FRIENDS | |||||
| COLLINS (21-12, 23-21) | ||||||
| ZAUCHA -- NDP | ||||||
| ZAUCHA (21-1, 21-11) | ||||||
| ROTH -- BMS | ||||||
| COLLINS (21-10, 21-3) | ||||||
| PAUL -- IND | ||||||
| COLLINS (21-10, 21-3) | ||||||
| COLLINS - FRIENDS | ||||||
Doubles (40)
| Wednesday, May 2 | Thursday, May 3 | Thursday, May 3 | Thursday, May 3 | Friday, May 4 | Friday, May 4 | |
| STEWART/KAUFMAN RPCS | ||||||
|
CHEN/WANG - STT |
STEWART/KAUFMAN | |||||
| (21-17, 21-19) | LEFT/SHARKEY | (21-4, 21-8) | ||||
| LEFT/SHARKEY | STEWART/KAUFMAN | |||||
|
GRAZIANO/GRIMMEL JC |
(21-14, 21-10) | |||||
| LASAN/FOWLLKES | ||||||
LASAN /FOWLKES FS |
(21-13, 21-9) | RPCS | ||||
| STEWART/KAUFMAN | ||||||
|
FILSINGIR/DUFFY IND |
(21-14, 21-10) | |||||
| CHEN/NORMAN | ||||||
| CHEN/NORMAN BMS | (21-18, 21-4) | |||||
|
IVEY/SHEPHERD GFS |
IVEY/SHEPERD | |||||
(21-14, 21-18) |
IVEY/SHEPHERD | (21-17, 21-6) | ||||
| PAGLIA / ADAMS RPCS | IVEY/SHEPERD | |||||
| PIU / ZHANG OLDFIELDS | (21-13, 21-13) | (21-11, 21-7) | ||||
| STEWART/KAUFMAN | ||||||
| BRENNENY/OLEISKY GFS | ||||||
|
PARKES/ROBERTS FS |
BRENNEN/OLEISKY | |||||
| (21-9, 21-7) | PARKES / ROBERTS | (21-14, 20-22, 21-18) | ||||
| MEADES-CBITT/LOCKHART (OS) | BRENNAN/OLEISKY | |||||
| PALMER/NORDIN NDP | (8-21, 23-21,21-9) | |
||||
| PALMER/NORDIN | GARRISON FOREST | |||||
| McSHANE/LABONTE BMS | (21-14, 21-13) | BRENNAN/OLEISKY | ||||
| (15-21,21-19, 21-15) | ||||||
| FENWICK-PARRISH GFS | ||||||
| FENWICK/PARRISH | ||||||
| YUAN/THOMPSON (OS) | (21-18, 21-11) | |||||
| McCORMICK/GONZALEZ | CARMEN/GALLAGHER,NDP | |||||
| IND (21-4, 21-9) |
CARMEN/GALLAGHER, NDP | (21-13, 21-14) | ||||
| CARMEN/GALLAGHER NDP | CARMEN/GALLAGHER, NDP | |||||
| FITZGERALD/MILLER SPSG | (21-9, 24-22) |
(21-23, 21-6,21-12) |
||||
| STEWART/KAUFMAN | ||||||
| HELM/ALLENBACH NDP | RPCS | |||||
| MACLURE/HELLER FS | HELM/ALLENBACH, NDP | |||||
(21-9, 25-23) |
MACLURE/HELLER | (21-8, 21-11) | ||||
| PEREIRA/OSTAD SPSG | HELM/ALLENBACH | |||||
| MADDEN/DERBYSHIRE IND | (21-7, 21-13) | |||||
| GALVEZ/SABURI | ||||||
| GALVEZ/SABUNI STT | (21-8, 21-13) | NOTRE DAME PREP | ||||
| HELM/ALLENBACH | ||||||
| HELLER/ALLENBACH - NDP | (21-17, 21-13) | |||||
| HELLER/ALLENBACH | ||||||
| BARTON / ROH SPSG | (21-4, 21-6) | (23-25, 21-19, 21-17) | ||||
|
DER STEUR/JOHNSON |
HELLER/ALLENBACH | |||||
GFS (21-18, 21-11) |
MARSHALL/WITHERSPOON |
MARSHALL/WITHERSPOON | ||||
| MARSHALL/WITHERSPOON | (21-18, 14-21, 21-14) | |||||
| BASIXS / LIU BMS | (21-12, 21-13) | |||||
| HELM/ALLENBACH | ||||||
| ZUBROWSKI/CRAZE JC | ||||||
|
JUNG/SUNTAL OLDFEILDS |
ZUBROWSKI/CRAZE | |||||
(20-22, 21-19, 21-16) |
LI/FENG | (21-8, 21-6) | ||||
| LI/FENG STT | POLK/SHIPPE | |||||
| POLK/SHIPPE -- RPCS | (21-11, 18-21, 21-10) | |||||
| POLK/SHIPPE | ||||||
| LI / CHENG STT | (21-11, 21-16) | FRIENDS SCHOOL | ||||
| JANKOWSKI/RAWLE | ||||||
| THOMAS/THOMAS -RPCS | (21-7, 18-21, 21-18) | |||||
| THOMAS/THOMAS | ||||||
| CLARK/PORTERFIELD SPS | (21-6, 2`-8) | |||||
| NICKENS/KRAFTEL IND | JANKOWSKI/RAWLE | |||||
| (21-18, 21-9) | BLEVINS/LAM | (18-21, 21-18, 21-19) | ||||
| BLEVINS/LAM JC | |
JANKOWSKI/RAWLE | ||||
| JANKOWSKI/RAWLE FS | (21-4, 21-6) | |||||

