All-Conference Team
| 2011-2012 TRACK & FIELD ALL-STAR AWARDS | |||||
| CAITLIN | ANSON | Archbishop Spalding | |||
| KAYLA | BRISOLARI | Archbishop Spalding | |||
| MARINA | BUTLER-DUNCAN | Bryn Mawr | |||
| JESSICA | CALDWELL | McDonogh | |||
| AUTUMNE | FRANKLIN | McDonogh | |||
| ELLIE | GONZALEZ | Catholic High | |||
| JESSICA | HARRIS | Mount de Sales | |||
| LAKIN | HATCHER | McDonogh | |||
| SIDNEY | HAYES | McDonogh | |||
| ELISA | HEACOCK | Archbishop Spalding | |||
| ALIE | KAMM | Archbishop Spalding | |||
| CAITLYN | McGUINNESS | Archbishop Spalding | |||
| MAGGIE | RAMPOLLA | Maryvale Prep | |||
| LAUREN | SHIN | Archbishop Spalding | |||
| STEPHANIE | TAYLOR | Maryvale Prep | |||
| KELLY | WELLS | Archbishop Spalding | |||
| MEGAN | WHITTLE | McDonogh | |||
| KAT | ZOTTI | Archbishop Spalding | |||

