All-Conference Team
2011 All-Stars
| "A" Conference | "B" Conference | "C" Conference | |||||
| Cassidy Babin | Archbishop Spalding | Riley Barger | Bryn Mawr | Amy Brown | Baltimore Lutheran | ||
| Erica Bodt | John Carroll | Abby Corkum | Friends | Meagan Buckley | Key | ||
| Gracyn Bryant | Archbishop Spalding | Nevi Fernandez | St. Paul's School for Girls | Lydia Frierson | Chapelgate Christian | ||
| Taylor Cummings | McDonogh | Eliza Harris | Friends | Lyndsay Fullano | Our Lady of Mt. Carmel | ||
| Olivia DiFonso | John Carroll | Danielle Hogarth | Bryn Mawr | Danielle Gelber | Beth Tfiloh | ||
| Kara Hand | Mount de Sales | Nikki Hudson | Roland Park Country | Caroline Gonder | Key | ||
| Casey Martinez | McDonogh | Valarie Kilby | Annapolis Area Christian | Emily Higgins | Baltimore Lutheran | ||
| Allie McWilliams | Maryvale Prep | Tiffany McKee | St. Paul's School for Girls | Deja Hursey | Glenelg Country |
||
| Alexandra Niedoba | Mercy | Serene Mirza | Roland Park Country | Chloe Lewis | Glenelg Country | ||
| Madeline Ostrowski | Archbishop Spalding | Marial Pierce | St. John's Cath. Prep | Rikki Mansuri | Oldfields | ||
| Simona Parravano | Notre Dame Prep | Kelly Reese | Severn | Ashley Mink | Glenelg Country | ||
| Jordan Pearson | McDonogh | Abbey Ritter | Severn | Destinee Mitchell | St. Timothy's | ||
| Jade Petrucci | Notre Dame Prep | Kelsey Ritter | Severn | Arianna Strome | Park | ||
| Alexis Prior-Brown | Mercy | Emily Scantlebury | Seton Keough | Jada Talley | Our Lady of Mt. Carmel | ||
| Margaret Quinn | Archbishop Spalding | Alexis Siejack | Catholic | Kristin Thomas | Chapelgate Christian |
||
| Morgan Ruhl | McDonogh | Kate Snouffer | Bryn Mawr | Amarachi Uzosike | Chapelgate Christian | ||
| Ashley Spivey | McDonogh | Brooke Sulerzyski | Severn | Denuise (Nece) Wye | Park | ||
| Nicole Wojcik | John Carroll | Mary Taylor | Garrison Forest | ||||

