Second IAAM Indoor Track and Field Meet of the Season
Prince George's County, MD.
The McDonogh Eagles came to compete on Friday, December 16 at the Prince George's Sports and Learning Complex -- and did very well, capturing over half of the individual events and multiple relays.
In overall varsity team scores, McDonogh also placed first with Archbishop Spalding placing second, and John Carroll third. This was a very exciting first meet with a lot of close finishes. All of the results from this meet can be found below:
IAAM MIAA League Meet 1 - 12/16/2011
Prince George Sportsplex
==========================================================
Name Year School Seed Finals H# Points
==========================================================
Finals
1 Franklin, Autumne McDonogh 7.30 7.45 5 10
2 Hatacher, Lakin McDonogh 7.50 7.47 5 8
3 Fiddes, Kelsey Mercy 7.64 7.49 5 6
4 Whittle, Megan McDonogh 8.20 7.69 4 5
5 Kozel, Ally John Carroll 7.79 7.72 5 4
6 Jones, Bria Roland Park 7.65 7.76 5 3
7 Brown, Jasmine Key School 7.80 7.78 5 2
8 Jackson-garrett, Zahni Bryn Mawr 8.35 7.88 3 1
9 Potter, Jennifer Notre Dame P 8.42 7.90 3
10 Grant, Courtney Seton Keough 8.05 7.91 5
11 Stewart, Kyle Bryn Mawr 8.25 7.92 4
12 Stupi, Sara Mount de Sal 8.30 7.96 4
13 Duffy, Grace Mount de Sal 8.30 8.07 4
13 Haggerty, Meredith John Carroll 8.36 8.07 3
15 Peacock, Oona Notre Dame P 8.52 8.08 3
16 Lewis, Chloe Glenelg Coun 8.18 1
16 Korvin, Katie St. Mary's-A 8.58 8.18 2
18 Pace, Leah John Carroll 8.33 8.23 3
18 Cole, Lacy Mount de Sal 8.30 8.23 4
20 Laws, Lisa Seton Keough 8.54 8.26 2
21 Clayburn, Alyssa St. John's C 8.54 8.33 2
21 Faust, Natalie Roland Park 8.58 8.33 2
23 Rice, Lizzy Glenelg Coun 8.09 8.37 5
24 Pilachowski, Racheal The Catholic 8.15 8.38 4
25 Dawson, Ninah Glenelg Coun 8.16 8.42 4
25 Phillips, Kathryn The Catholic 8.90 8.42 2
27 Credit, Kimberly Roland Park 8.51 8.46 3
28 Hogan, Maggie St. Mary's-A 8.64 8.49 2
29 Mahon, Katie Archbishop S 8.35 8.52 3
30 Kollar, Amity The Catholic 8.90 8.53 1
30 Porcher, Eloni Bryn Mawr 8.40 8.53 3
32 Ward, Megan St. Mary's-A 8.90 8.78 2
33 Johnson, Sarah St. John's C 8.89 8.83 2
34 Paquin, Laura Notre Dame P 8.85 1
35 Carroll, Lilly Oldfields 9.15 8.89 1
36 Jones, Faith St. John's C 9.99 9.05 1
37 Lockhart, Yazzy Oldfields 9.00 9.12 1
38 Sudlow, Sarah Mercy 9.36 9.24 1
39 Matsiyevskiy, Liz Oldfields 9.71 9.49 1
Girls 500 Meter Dash Varsity
==========================================================
Name Year School Seed Finals H# Points
==========================================================
1 Franklin, Autumne McDonogh 1:19.05 1:19.16 5 9 1:19.159
1 Harris, Jessica Mount de Sal 1:22.47 1:19.16 5 9 1:19.154
3 Hayes, Sidney McDonogh 1:17.80 1:20.60 5 6
4 Kohles, Kristen John Carroll 1:25.00 1:23.66 5 5
5 Glossinger, Allison McDonogh 1:29.37 1:24.00 4 4
6 Fiddes, Kelsey Mercy 1:27.11 1:24.50 5 3
7 Driver, Rebecca John Carroll 1:28.80 1:25.58 4 2
8 Kolle, Annie Bryn Mawr 1:33.73 1:26.36 3 1
9 Brisolari, Kayla Archbishop S 1:27.75 1:26.97 4
10 Duffy, Grace Mount de Sal 1:32.00 1:28.34 3
11 Snee, Susie John Carroll 1:30.60 1:28.49 4
12 Miller, Molly Archbishop S 1:26.00 1:28.71 5
13 deMuth, Katie Roland Park 1:34.60 1:29.05 3
14 Blaze, Julie Bryn Mawr 1:35.57 1:30.19 3
15 Dingle, Katie Seton Keough 1:33.18 1:30.89 3
16 Kroneberger, Sarah Notre Dame P 1:35.00 1:31.21 3
17 Tizard, Emma Maryvale Pre 1:32.00 1:31.36 3
18 Smith, Zoe Seton Keough 1:35.80 1:31.92 2
19 Cole, Lacy Mount de Sal 1:32.00 1:32.80 4
20 Lynch, Niccola Roland Park 1:38.00 1:34.23 2
21 Farley, Jamie Seton Keough 1:36.93 1:35.43 2
22 McWright, Elena Maryvale Pre 1:32.00 1:36.50 4
23 Flahive, Caroline Maryvale Pre 1:37.00 1:36.58 2
24 Reed, Rachel Notre Dame P 1:38.00 1:37.22 2
25 Jones, Faith St. John's C 1:48.87 1:38.80 1
26 Johnson, Sarah St. John's C 1:46.37 1:39.97 2
27 Towne, Ali Oldfields 1:47.63 1:41.55 1
28 Hutchinson, Caroline St. Mary's-A 1:44.80 1:42.51 2
29 Goff, Hannah Mercy 1:44.61 1
30 Andreson, Sara Mercy 1:46.68 1
31 Eraso, Rosaria The Catholic 1:58.00 1:53.61 1
32 Barlow, Diana The Catholic 1:48.00 1:56.02 1
33 Ferrara, Gabrielle The Catholic 1:48.00 1:56.82 1
Girls 300 Meter Run Varsity
==========================================================
Name Year School Seed Finals H# Points
=======================================================
1 Hatacher, Lakin McDonogh 44.38 42.26 9 10
2 Shin, Lauren Archbishop S 44.95 42.55 9 8
3 Hayes, Sidney McDonogh 44.73 42.96 9 6
4 Kozel, Ally John Carroll 45.52 43.45 8 5
5 Harris, Jessica Mount de Sal 45.00 43.64 9 4
6 Fiddes, Kelsey Mercy 45.46 43.82 8 3
7 Whittle, Megan McDonogh 45.21 44.20 9 2
8 Brown, Jasmine Key School 45.00 44.51 9 1
9 Wells, Kelly Archbishop S 45.75 44.69 8
10 McCloskey, Erin Mount de Sal 48.00 45.92 7
11 Jenkins, Caroline Notre Dame P 48.35 46.05 7
12 Brown, Jasmine Maryvale Pre 47.00 46.56 8
13 Korvin, Katie St. Mary's-A 47.60 46.60 7
14 Newman, Katelyn Bryn Mawr 49.85 46.77 5
15 Morris, Annie John Carroll 50.24 46.81 5
16 Henry, Joyce Seton Keough 48.00 46.89 7
17 Ross, Carly Maryvale Pre 47.00 47.12 7
18 Thompson, Meghan John Carroll 49.30 47.28 6
19 Lewis, Chloe Glenelg Coun 47.43 1
20 Stupi, Sara Mount de Sal 49.50 47.44 6
21 Smith, Zoe Seton Keough 49.50 47.87 6
22 Credit, Kimberly Roland Park 49.26 47.89 6
23 Mallinoff, Jen Notre Dame P 49.34 48.36 6
24 Bryant, Gracyn Archbishop S 47.00 48.77 8
25 Turco, Caroline Bryn Mawr 49.00 48.99 7
26 Whelan, Alex Maryvale Pre 47.00 49.39 8
27 Farley, Jamie Seton Keough 51.00 49.43 5
28 Craig, Rachel Notre Dame P 51.89 49.71 4
29 Shramko, Natalie Roland Park 53.63 50.29 3
30 Horne, Christina Glenelg Coun 50.40 2
31 Yunger, Theresa St. Mary's-A 59.90 50.94 2
32 Towne, Ali Oldfields 53.00 51.12 4
33 Jones, Faith St. John's C 51.89 51.26 5
34 Ward, Megan St. Mary's-A 52.90 51.68 4
35 Clayburn, Alyssa St. John's C 51.82 52.08 5
36 Davis, Emma St. John's C 53.67 52.15 3
37 Pickens, Allie Glenelg Coun 52.78 2
38 Donatelli, Sam The Catholic 53.70 53.00 3
39 Bourne, Rachel Mercy 53.43 1
40 Carroll, Lilly Oldfields 53.88 53.63 3
41 Sudlow, Sarah Mercy 54.03 1
42 Eraso, Calixta The Catholic 55.80 54.38 3
43 Teets, Dakota The Catholic 57.00 55.31 2
44 Lockhart, Yazzy Oldfields 54.50 55.53 3
Girls 800 Meter Run Varsity
=======================================================
Name Year School Seed Finals Points
=====================================================
1 Gonzalez, Ellie The Catholic 2:21.00 2:19.82 10
2 Anson, Caitlin Archbishop S 2:25.00 2:26.43 8
3 McGuinness, Caitlyn Archbishop S 2:26.00 2:29.00 6
4 Heacock, Elisa Archbishop S 2:26.00 2:30.81 5
5 Johnson, Emma St. Mary's-A 2:40.00 2:31.23 4
6 Todd, Audrey Roland Park 2:37.60 2:32.14 3
7 Etchinson, Corinne McDonogh 2:43.00 2:35.93 2
8 Ricci, Nicole Notre Dame P 2:37.70 2:36.33 1
9 Arnold, Jackie Mount de Sal 2:45.00 2:36.76
10 Mansbach, Hannah Glenelg Coun 2:37.59
11 Huey, Maggie Maryvale Pre 2:37.00 2:38.12
12 Blondell, Maddalena Bryn Mawr 2:39.00 2:38.90
13 Haggerty, Meredith John Carroll 2:39.90 2:41.02
14 Hong, Gina Bryn Mawr 2:49.00 2:41.72
15 Boris, Emma Maryvale Pre 2:47.00 2:44.28
16 Fish, Megan Roland Park 2:51.70 2:46.63
17 Lelonek, Elizabeth The Catholic 2:51.00 2:47.44
18 McKissick, Sara Mount de Sal 2:45.00 2:47.69
19 Kollar, Kelsey The Catholic 2:42.00 2:48.00
20 Santmyer, Kelsey Mercy 2:59.82
21 Vinton, Shannon John Carroll 3:00.00 3:02.81
22 Matsiyevskiy, Liz Oldfields 3:14.47 3:03.32
22 Silverman, Sam Bryn Mawr 2:45.18 3:03.32
24 Mugford, Elise St. Mary's-A 3:05.00 3:05.38
25 Walsh, Emily Glenelg Coun 3:20.86
Girls 1600 Meter Run Varsity
===================================================
Name Year School Seed Finals Points
===================================================
1 Gonzalez, Ellie The Catholic 5:00.00 4:59.21 10
2 McNellis, Cara Archbishop S 5:37.00 5:33.11 8
3 Chaundy, Emily Archbishop S 5:36.00 5:39.13 6
4 Mansbach, Hannah Glenelg Coun 6:00.00 5:40.73 5
5 Todd, Audrey Roland Park 5:50.00 5:42.44 4
6 Balles, Sarah Seton Keough 5:50.54 5:43.95 3
7 Blondell, Maddalena Bryn Mawr 5:45.00 5:45.74 2
8 Isaacs, Martha Roland Park 5:56.00 5:51.85 1
9 Sdanowich, Caroline John Carroll 6:00.00 5:51.89
10 Jablonski, Hannah Notre Dame P 6:03.90 5:51.96
11 Lelonek, Elizabeth The Catholic 5:52.00 5:53.25
12 Gill, Maggie McDonogh 5:44.70 5:53.79
13 Haggerty, Caroline John Carroll 6:00.00 5:55.11
14 Moritz, Jackie Maryvale Pre 5:55.00 5:56.41
15 Reinhart, Anna McDonogh 6:06.70 5:57.21
16 Leisher, Becky Mount de Sal 5:46.00 5:59.08
17 Tighe, Abby St. John's C 6:19.20 5:59.24
18 Stasiowski, Caroline Seton Keough 6:09.07 6:03.43
19 Sinnott, Claire McDonogh 6:19.20 6:05.50
20 McKissick, Sara Mount de Sal 6:08.00 6:05.96
21 Kollar, Kelsey The Catholic 6:10.00 6:15.13
22 Logan, Ally Archbishop S 5:40.00 6:21.69
23 Finney, Rebecca Roland Park 6:20.00 6:30.83
24 Walsh, Emily Glenelg Coun 7:00.02 7:28.80
25 Schafer, Kristina Mercy 6:15.00 7:42.18
Girls 3200 Meter Run Varsity
===================================================
Name Year School Seed Finals Points
===================================================
1 Corse, Alexa Bryn Mawr 12:51.00 12:24.96 10
2 Balles, Sarah Seton Keough 12:43.00 12:25.77 8
3 Kamm, Alie Archbishop S 11:25.00 12:34.87 6
4 Behrens, Erin Archbishop S 11:30.00 12:37.94 5
5 Gill, Maggie McDonogh 13:14.00 12:42.09 4
6 Reed, Rachel Notre Dame P 12:56.00 12:42.34 3
7 White, Anastasia Mount de Sal 12:38.00 12:44.22 2
8 Donovan, Meghan Roland Park 14:10.00 12:46.23 1
9 Lago, Gabby Maryvale Pre 12:15.00 12:54.63
10 Stasiowski, Caroline Seton Keough 13:05.00 13:05.14
11 Tighe, Abby St. John's C 13:08.84
12 Reinhart, Anna McDonogh 13:20.00 13:10.41
13 Jacobsen, Charlotte Roland Park 14:13.00 13:23.52
14 Stoots, Kayla John Carroll 14:00.00 13:29.53
15 Garbarino, Nicole Bryn Mawr 13:50.00 13:39.28
16 Zotti, Caroline Archbishop S 12:30.00 13:55.50
17 Veater, Hannah Glenelg Coun 14:58.00 14:04.60
18 Smith, Taylor Glenelg Coun 14:58.00 14:10.85
19 Santmyer, Kelsey Mercy 15:57.00 14:45.37
20 Voith, Stephanie Mercy 15:47.00 15:24.35
Girls 55 Meter Hurdles Varsity
=====================================================
Name Year School Seed Finals H# Points
===================================================
1 Franklin, Autumne McDonogh 9.06 8.41 5 10
2 Caldwell, Jessica McDonogh 9.19 8.97 5 8
3 Jones, Bria Roland Park 10.13 9.58 5 6
4 Duffy, Grace Mount de Sal 10.15 9.62 5 5
5 Lisbon, Tkeyah John Carroll 10.17 9.92 5 4
6 Stallings, Ashleigh Maryvale Pre 10.00 10.08 5 3
7 Jenkins, Caroline Notre Dame P 10.85 10.12 4 2
8 Zurkowski, Claire John Carroll 10.33 10.35 4 1
9 Driver, Rebecca John Carroll 10.12 10.49 5
10 Newton, Bekah Mercy 10.66 10.61 4
11 Wilson, Bethany Archbishop S 10.50 10.69 4
12 Quinn, Eileen Mercy 11.08 10.75 3
13 McCloskey, Erin Mount de Sal 10.95 10.77 3
14 Clauser, Jackie Mount de Sal 10.84 10.84 4
15 Nahmias, Jessica Archbishop S 11.50 10.97 3
16 Peacock, Oona Notre Dame P 10.92 11.05 4
17 Lewis, Chloe Glenelg Coun 11.13 1
18 McCoach, Annie Maryvale Pre 11.00 11.19 3
19 Roberts, Katie Mercy 11.33 11.34 3
20 Dawson, Ninah Glenelg Coun 10.90 11.40 4
21 Faust, Natalie Roland Park 11.76 11.51 3
22 Davis, Emma St. John's C 12.07 11.61 2
23 Stacey, Brianna Archbishop S 12.10 11.74 2
24 Farley, Jamie Seton Keough 13.00 11.96 2
25 Shramko, Natalie Roland Park 12.57 12.24 2
26 Yunger, Theresa St. Mary's-A 11.60 12.65 3
27 Carolina, Kelsey Seton Keough 9.91 12.70 5
28 Souder, Brittany Oldfields 12.87 12.75 2
29 Thomas-Dines, Keelana Seton Keough 12.00 12.82 2
30 Hutchinson, Caroline St. Mary's-A 11.50 13.07 3
31 Porcher, Eloni Bryn Mawr 13.73 1
Girls 4x200 Meter Relay Varsity
=====================================================
School Seed Finals H# Points
=====================================================
1 McDonogh 'A' 1:55.50 1:51.61 3 10
1) Whittle, Megan 2) McCoy, Miranda
3) Holt, Nancy 4) Grassi, Danielle
2 Archbishop Spalding 'A' 2:00.00 1:52.04 2 8
1) Wells, Kelly 2) Shin, Lauren
3) Miller, Molly 4) Brisolari, Kayla
3 Mount de Sales 'A' 1:56.00 1:53.10 3 6
1) Stupi, Sara 2) Shearer, Julianna
3) Duffy, Grace 4) Cole, Lacy
4 John Carroll 'A' 1:55.00 1:55.28 3 5
1) Thompson, Meghan 2) Pace, Leah
3) Morris, Annie 4) Haggerty, Meredith
5 Notre Dame Prep 'A' 1:56.60 1:55.86 2 4
1) Sands, Maggie 2) Potter, Jennifer
3) Kroneberger, Sarah 4) Jenkins, Caroline
6 Maryvale Prep 'A' 1:52.00 1:57.05 3 3
1) Whelan, Alex 2) Ross, Carly
3) Gray, Parker 4) Brown, Jasmine
7 Bryn Mawr 'A' 1:55.00 1:57.32 3 2
1) Turco, Caroline 2) Stewart, Kyle
3) Porcher, Eloni 4) Jackson-garrett, Zahni
8 Roland Park 'A' 2:16.30 1:58.56 1 1
9 Seton Keough 'A' 1:55.00 1:59.56 3
1) Laws, Lisa 2) Henry, Joyce
3) Grant, Courtney 4) Carolina, Kelsey
10 Glenelg Country 'A' 1:59.40 2:00.16 2
1) Rice, Lizzy 2) Lewis, Chloe
3) Horne, Christina 4) Dawson, Ninah
11 The Catholic High School 'A' 1:57.20 2:01.88 2
1) Pilachowski, Racheal 2) Kollar, Amity
3) Phillips, Kathryn 4) Archer, Vadeja
12 St. John's CP 'A' 2:15.00 2:06.11 1
1) Jones, Faith 2) Johnson, Sarah
3) Davis, Emma 4) Clayburn, Alyssa
13 Mercy 'A' 2:01.20 2:21.08 1
1) Portugal, Melissa 2) Hicks, Taylor
3) Bourne, Rachel 4) Andreson, Sara
Girls 4x400 Meter Relay Varsity
=====================================================
School Seed Finals Points
=====================================================
1 McDonogh 'A' 4:08.80 4:06.78 10
1) Whittle, Megan 2) Hayes, Sidney
3) Hatacher, Lakin 4) Franklin, Autumne
2 Archbishop Spalding 'A' 4:06.00 4:21.69 8
1) Wells, Kelly 2) Shin, Lauren
3) Miller, Molly 4) Brisolari, Kayla
3 John Carroll 'A' 4:24.80 4:23.49 6
1) Sdanowich, Caroline 2) Kohles, Kristen
3) Haggerty, Caroline 4) Driver, Rebecca
4 Bryn Mawr 'A' 4:40.00 4:31.92 5
1) Turco, Caroline 2) Kolle, Annie
3) Hexter, Melissa 4) Blaze, Julie
5 Roland Park 'A' 4:40.50 4:34.53 4
6 Mount de Sales 'A' 4:36.00 4:34.66 3
1) Arnold, Jackie 2) Leisher, Becky
3) McCloskey, Erin 4) Shearer, Julianna
7 Notre Dame Prep 'A' 4:55.10 4:36.42 2
1) Sands, Maggie 2) Ricci, Nicole
3) Potter, Jennifer 4) Jablonski, Hannah
8 Seton Keough 'A' 4:40.00 4:40.23 1
1) Smith, Zoe 2) Henry, Joyce
3) Farley, Jamie 4) Dingle, Katie
9 Maryvale Prep 'A' 4:40.00 4:47.71
1) Tizard, Emma 2) McWright, Elena
3) Gray, Parker 4) Flahive, Anna
10 Mercy 'A' 5:03.49 5:04.40
1) Goff, Hannah 2) Newton, Bekah
3) Bourne, Rachel 4) Quinn, Eileen
Girls 4x800 Meter Relay Varsity
=====================================================
School Seed Finals Points
=====================================================
1 Archbishop Spalding 'A' 10:05.00 9:45.64 10
1) McGuinness, Caitlyn 2) Kamm, Alie
3) Heacock, Elisa 4) Anson, Caitlin
2 Mount de Sales 'A' 10:25.20 10:00.17 8
1) White, Anastasia 2) Leisher, Becky
3) Harris, Jessica 4) Arnold, Jackie
3 McDonogh 'A' 10:58.80 10:25.57 6
1) Sinnott, Claire 2) Rosman, Sophia
3) Perler, Rachel 4) Hayes, Sidney
4 John Carroll 'A' 10:34.00 10:29.07 5
1) Snee, Susie 2) Sdanowich, Jordan
3) Sdanowich, Caroline 4) Haggerty, Caroline
5 Maryvale Prep 'A' 10:25.00 10:30.13 4
1) Moritz, Maddie 2) Lago, Gabby
3) Huey, Maggie 4) Boris, Emma
6 Notre Dame Prep 'A' 11:07.80 10:34.15 3
1) Ricci, Nicole 2) Reed, Rachel
3) Kroneberger, Sarah 4) Jablonski, Hannah
7 St. Mary's-Annapolis 'A' 11:30.00 11:01.14 2
1) Korvin, Katie 2) Johnson, Emma
3) Hutchinson, Caroline 4) Delaney, Katie
8 Roland Park 'A' 10:55.70 11:13.44 1
9 Glenelg Country 'A' 12:51.00 11:55.14
1) Walsh, Emily 2) Veater, Hannah
3) Smith, Taylor 4) Pickens, Allie
10 Mercy 'A' 12:46.20 12:54.13
1) Voith, Stephanie 2) Schafer, Kristina
3) Santmyer, Kelsey 4) Goff, Hannah
Girls High Jump Varsity
=====================================================
Name Year School Seed Finals Points
=====================================================
1 Driver, Rebecca John Carroll 4-08.00 5-00.00 10
2 Holt, Nancy McDonogh 4-10.00 J5-00.00 8
3 Taylor, Stephanie Maryvale Pre 4-10.00 4-10.00 6
4 Brown, Jasmine Maryvale Pre 4-08.00 J4-10.00 5
5 Kennelly, Liz Anne Maryvale Pre 4-06.00 4-08.00 4
6 Wilson, Bethany Archbishop S 4-07.00 J4-08.00 3
7 Vinton, Shannon John Carroll 4-06.00 4-06.00 1.50
7 Zurkowski, Claire John Carroll 4-08.00 4-06.00 1.50
9 Paquin, Laura Notre Dame P 4-06.00 J4-06.00
10 Roberts, Katie Mercy 4-04.00
10 Mallinoff, Jen Notre Dame P 4-04.00 4-04.00
12 Sands, Maggie Notre Dame P 4-00.00 4-02.00
12 Roland, Lucy Bryn Mawr 4-04.00 4-02.00
12 Clauser, Jackie Mount de Sal 4-04.00 4-02.00
-- Thomas-Dines, Keelana Seton Keough 4-00.00 NH
-- Souder, Brittany Oldfields 4-00.00 NH
-- Ward, Megan St. Mary's-A 4-00.00 NH
-- Dodd, Jennie Archbishop S 4-04.00 NH
-- Carroll, Lilly Oldfields 4-00.00 NH
-- Newton, Bekah Mercy 4-02.00 DNF
Girls Pole Vault Varsity
====================================================
Name Year School Seed Finals Points
====================================================
1 Rampolla, Maggie Maryvale Pre 10-00.00 9-00.00 10
2 Doherty, Katie McDonogh 6-00.00 8-00.00 8
3 Steinman, Sam Seton Keough 7-00.00 7-06.00 6
4 Kirwan, Heather John Carroll J7-06.00 5
5 Cook, Lauren John Carroll J7-06.00 4
6 Tizard, Emma Maryvale Pre 6-00.00 J7-00.00 3
7 Craig, Rachel Notre Dame P 6-00.00 7-00.00 2
8 Snee, Susie John Carroll J7-02.00 1
9 Flahive, Anna Maryvale Pre 6-00.00 6-00.00
-- Allen, Maria Seton Keough 6-00.00 NH
-- Holmes, Maya McDonogh 6-00.00 NH
-- Peacock, Oona Notre Dame P 6-00.00 NH
Girls Long Jump Varsity
=====================================================
Name Year School Seed Finals Points
=====================================================
1 Caldwell, Jessica McDonogh 17-08.00 16-02.00 10
2 Aganovic, Sara McDonogh 15-06.00 15-04.00 8
3 Brown, Jasmine Maryvale Pre 15-00.00 15-03.50 6
4 Hayes, Sidney McDonogh 17-11.00 15-03.00 5
5 Shearer, Julianna Mount de Sal 14-00.00 13-10.00 3.50
5 Jones, Bria Roland Park 15-05.50 13-10.00 3.50
7 Stallings, Ashleigh Maryvale Pre 15-00.00 13-09.00 2
8 Grant, Courtney Seton Keough 13-00.00 13-07.50 1
9 Stacey, Brianna Archbishop S 13-09.00 13-05.50
10 Brown, Jasmine Key School 13-00.00 13-04.00
10 Taylor, Stephanie Maryvale Pre 14-00.00 13-04.00
12 Kozel, Ally John Carroll 13-03.00
13 Lisbon, Tkeyah John Carroll 13-02.00
14 Betz, Jacqueline Bryn Mawr 13-00.00
15 Pace, Leah John Carroll 12-08.50
16 Stewart, Kyle Bryn Mawr 12-06.00
17 Clauser, Jackie Mount de Sal 12-04.00
18 Craig, Rachel Notre Dame P 12-00.00 12-03.00
19 Paquin, Laura Notre Dame P 12-00.00 11-11.00
20 Mallinoff, Jen Notre Dame P 12-00.00 11-09.00
20 Johnson, Sarah St. John's C 11-09.00
22 Thomas-Dines, Keelana Seton Keough 13-00.00 11-08.00
23 Davis, Emma St. John's C 11-07.50
24 Hogan, Maggie St. Mary's-A 12-00.00 11-02.00
25 Cole, Lacy Mount de Sal 10-08.00
26 Hutchinson, Caroline St. Mary's-A 12-00.00 10-07.00
27 Mahon, Katie Archbishop S 13-06.00 10-06.50
28 Matsiyevskiy, Liz Oldfields 10-05.00
29 Pickens, Allie Glenelg Coun 10-02.50
30 Korvin, Katie St. Mary's-A 12-00.00 10-01.00
31 Dawson, Ninah Glenelg Coun 10-00.00
32 Santmyer, Kelsey Mercy 9-10.00
32 deMuth, Katie Roland Park 13-00.00 9-10.00
34 Smith, Taylor Glenelg Coun 9-05.00
-- Porcher, Eloni Bryn Mawr ND
-- Souder, Brittany Oldfields ND
-- Clayburn, Alyssa St. John's C ND
Girls Triple Jump Varsity
=====================================================
Name Year School Seed Finals Points
====================================================
1 Caldwell, Jessica McDonogh 40-08.00 35-11.00 10
2 Aganovic, Sara McDonogh 36-01.00 35-04.00 8
3 Rampolla, Maggie Maryvale Pre 32-00.00 30-10.50 6
4 Shearer, Julianna Mount de Sal 31-05.00 29-11.00 5
5 Zurkowski, Claire John Carroll 29-08.00 4
6 Mallinoff, Jen Notre Dame P 25-00.00 28-10.00 2.50
6 Paquin, Laura Notre Dame P 25-00.00 28-10.00 2.50
8 Betz, Jacqueline Bryn Mawr 27-08.00 1
9 Clauser, Jackie Mount de Sal 28-00.00 27-03.00
10 Sands, Maggie Notre Dame P 24-06.00 27-00.00
11 Pace, Leah John Carroll 26-09.00
12 Thomas-Dines, Keelana Seton Keough 27-00.00 26-06.00
13 Kennelly, Liz Anne Maryvale Pre 28-00.00 25-08.50
14 McCoach, Annie Maryvale Pre 24-07.00
-- Smith, Zoe Seton Keough 25-00.00 ND
-- Carolina, Kelsey Seton Keough 27-00.00 ND
-- Stewart, Kyle Bryn Mawr ND
-- Sdanowich, Jordan John Carroll ND
-- Holt, Nancy McDonogh 36-08.00 FOUL
Girls Shot Put Varsity
=====================================================
Name Year School Seed Finals Points
=====================================================
1 Butler-Duncan, Marina Bryn Mawr 34-01.00 36-05.50 10
2 Stallings, Ashleigh Maryvale Pre 34-00.00 34-02.00 8
3 Steinman, Sam Seton Keough 34-01.50 33-08.00 6
4 Faraone, Leeza Notre Dame P 23-00.00 28-03.00 4.50
4 Andeson, Linnea John Carroll 23-01.00 28-03.00 4.50
6 Holmes, Maya McDonogh 26-05.00 27-06.00 3
7 Kozlowski, Sam Maryvale Pre 25-09.00 26-03.50 2
8 Stupi, Sara Mount de Sal 23-01.00 26-00.00 1
9 White, Sydney Notre Dame P 25-05.50 25-05.00
10 Wilson, Bethany Archbishop S 30-00.00 25-00.00
11 Gross, Maggie Mercy 26-00.00 24-07.00
12 Hicks, Taylor Mercy 24-01.00
13 Johnson, Tanisha The Catholic 25-09.00 23-08.50
14 Allen, Maria Seton Keough 24-09.00 23-08.00
15 Clauser, Jackie Mount de Sal 23-10.00 23-07.50
16 Rampolla, Maggie Maryvale Pre 25-08.00 23-07.00
17 Falcon, Rian Roland Park 21-01.00 23-05.00
18 Andreson, Sara Mercy 23-02.00
19 Byrd, Yasmine The Catholic 22-05.00 22-02.00
20 Williams, Carly Mount de Sal 25-01.00 22-01.00
21 Travis, Monita Bryn Mawr 20-04.00 21-08.50
22 Babcock, Tessa Bryn Mawr 20-01.00 21-06.00
23 Sharp, Sydney Oldfields 21-01.00 20-10.00
24 Barretto, Lauren John Carroll 22-01.00 20-07.00
25 Ward, Megan St. Mary's-A 16-02.00 20-06.00
26 Johnson, Ciara Roland Park 18-02.00 20-01.00
27 Clarke, Emily John Carroll 20-02.00 20-00.00
28 Boucher, Maddie Roland Park 20-10.00 19-01.00
29 Yunger, Theresa St. Mary's-A 16-00.00 18-10.00
30 Davidson, Alexis Seton Keough 23-10.00 15-01.00

