2012 Softball Standings
A Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Tie | Win % | RS | RA | GP | Record | Win % | RS | RA | Last 10 | Streak | |||
| Archbishop Spalding | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| John Carroll | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Mercy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Mount de Sales | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Seton Keough | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
B Conference - Gold Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Tie | Win % | RS | RA | GP | Record | Win % | RS | RA | Last 10 | Streak | |||
| Annapolis Area Christian | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Institute of Notre Dame | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Maryvale Prep | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| McDonogh | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Park | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
B Conference - Red Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Tie | Win % | RS | RA | GP | Record | Win % | RS | RA | Last 10 | Streak | |||
| Catholic High | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Chapelgate Christian | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Notre Dame Prep | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| St. Vincent Pallotti | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
C Conference -
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Tie | Win % | RS | RA | GP | Record | Win % | RS | RA | Last 10 | Streak | |||
| Baltimore Lutheran | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Beth Tfiloh | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Bryn Mawr | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Friends | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Garrison Forest | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Oldfields | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Our Lady of Mount Carmel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| Roland Park Country | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| St. John's Cath. Prep | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| St. Paul's School for Girls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||
| St. Timothy's | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | ||

