2011-12 Basketball Standings
"A" Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| McDonogh | 14 | 14 | 0 | 1.000 | 791 | 504 | 27 | 26-1 | 0.963 | 1524 | 1013 | 10-0 | Won 24 | |||
| Archbishop Spalding | 14 | 11 | 3 | 0.786 | 815 | 542 | 28 | 19-9 | 0.679 | 1655 | 1218 | 6-4 | Lost 1 | |||
| St. Vincent Pallotti | 14 | 10 | 4 | 0.714 | 685 | 572 | 21 | 13-8 | 0.619 | 1000 | 920 | 6-4 | Lost 1 | |||
| Roland Park Country | 14 | 8 | 6 | 0.571 | 640 | 645 | 27 | 16-11 | 0.593 | 1308 | 1200 | 7-3 | Lost 1 | |||
| Seton Keough | 14 | 7 | 7 | 0.500 | 589 | 595 | 26 | 13-13 | 0.500 | 1162 | 1231 | 5-5 | Lost 1 | |||
| St. Frances | 14 | 3 | 11 | 0.214 | 570 | 711 | 26 | 10-16 | 0.385 | 1194 | 1285 | 4-6 | Lost 3 | |||
| Severn | 14 | 2 | 12 | 0.143 | 545 | 710 | 26 | 10-16 | 0.385 | 1201 | 1252 | 2-8 | Lost 1 | |||
| Mercy | 14 | 1 | 13 | 0.071 | 429 | 785 | 23 | 2-21 | 0.087 | 745 | 1202 | 1-9 | Lost 3 | |||
"B" Conference - Gold Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| St. Mary's | 13 | 10 | 3 | 0.769 | 679 | 475 | 22 | 15-7 | 0.682 | 1111 | 854 | 8-2 | Lost 1 | |||
| St. Paul's School for Girls | 13 | 7 | 6 | 0.538 | 473 | 480 | 25 | 14-11 | 0.560 | 924 | 943 | 5-5 | Lost 1 | |||
| Maryvale Prep | 13 | 7 | 6 | 0.538 | 523 | 578 | 22 | 12-10 | 0.545 | 939 | 981 | 4-6 | Lost 1 | |||
| Mount de Sales | 13 | 5 | 8 | 0.385 | 560 | 554 | 25 | 8-17 | 0.320 | 1060 | 1155 | 4-6 | Lost 1 | |||
| Park | 13 | 0 | 13 | 0.000 | 303 | 646 | 17 | 1-16 | 0.059 | 432 | 843 | 0-9 | Lost 16 | |||
"B" Conference - Red Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| John Carroll | 13 | 13 | 0 | 1.000 | 691 | 461 | 25 | 23-2 | 0.920 | 1306 | 972 | 10-0 | Won 21 | |||
| Notre Dame Prep | 13 | 11 | 2 | 0.846 | 586 | 394 | 22 | 17-5 | 0.773 | 1008 | 737 | 8-2 | Lost 1 | |||
| Bryn Mawr | 13 | 7 | 6 | 0.538 | 483 | 520 | 22 | 13-9 | 0.591 | 892 | 878 | 6-4 | Lost 1 | |||
| Garrison Forest | 13 | 4 | 9 | 0.308 | 551 | 582 | 21 | 6-15 | 0.286 | 895 | 986 | 1-9 | Lost 5 | |||
| Institute of Notre Dame | 13 | 1 | 12 | 0.077 | 516 | 675 | 20 | 5-15 | 0.250 | 799 | 969 | 2-8 | Lost 5 | |||
"C" Conference - X Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| Annapolis Area Christian | 14 | 13 | 1 | 0.929 | 731 | 439 | 28 | 25-3 | 0.893 | 1432 | 1000 | 9-1 | Won 3 | |||
| Catholic High | 14 | 11 | 3 | 0.786 | 718 | 514 | 20 | 12-8 | 0.600 | 943 | 802 | 6-4 | Lost 1 | |||
| Friends | 14 | 8 | 6 | 0.571 | 518 | 529 | 21 | 11-10 | 0.524 | 795 | 788 | 5-5 | Lost 1 | |||
| Glenelg Country | 14 | 6 | 8 | 0.429 | 522 | 576 | 19 | 9-10 | 0.474 | 745 | 756 | 4-6 | Lost 1 | |||
| Key | 14 | 2 | 12 | 0.143 | 475 | 644 | 19 | 6-13 | 0.316 | 660 | 798 | 2-8 | Lost 1 | |||
"C" Conference - Y Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| St. John's Cath. Prep | 15 | 14 | 1 | 0.933 | 942 | 392 | 28 | 24-4 | 0.857 | 1643 | 842 | 9-1 | Lost 1 | |||
| St. Timothy's | 15 | 12 | 3 | 0.800 | 717 | 472 | 21 | 15-6 | 0.714 | 957 | 731 | 8-2 | Lost 1 | |||
| Chapelgate Christian | 15 | 6 | 9 | 0.400 | 516 | 614 | 19 | 6-13 | 0.316 | 608 | 812 | 3-7 | Lost 3 | |||
| Baltimore Lutheran | 15 | 4 | 11 | 0.267 | 392 | 634 | 22 | 7-15 | 0.318 | 597 | 869 | 4-6 | Lost 1 | |||
| Oldfields | 15 | 4 | 11 | 0.267 | 464 | 799 | 16 | 4-12 | 0.250 | 501 | 838 | 2-8 | Lost 3 | |||
| Beth Tfiloh | 15 | 0 | 15 | 0.000 | 338 | 720 | 16 | 0-16 | 0.000 | 358 | 765 | 0-10 | Lost 16 | |||

