2011 Lacrosse Standings
"A" Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| McDonogh | 11 | 11 | 0 | 1.000 | 196 | 83 | 19 | 19-0 | 1.000 | 340 | 143 | 10-0 | Won 19 | |||
| Bryn Mawr | 11 | 9 | 2 | 0.818 | 159 | 95 | 19 | 16-3 | 0.842 | 276 | 149 | 8-2 | Lost 1 | |||
| Roland Park Country | 11 | 8 | 3 | 0.727 | 154 | 127 | 19 | 14-5 | 0.737 | 275 | 212 | 7-3 | Lost 1 | |||
| John Carroll | 11 | 8 | 3 | 0.727 | 170 | 141 | 13 | 9-4 | 0.692 | 201 | 160 | 8-2 | Lost 1 | |||
| Notre Dame Prep | 11 | 8 | 3 | 0.727 | 148 | 116 | 18 | 11-7 | 0.611 | 244 | 200 | 7-3 | Lost 1 | |||
| Maryvale Prep | 11 | 6 | 5 | 0.545 | 126 | 135 | 16 | 8-8 | 0.500 | 195 | 194 | 5-4 | Lost 1 | |||
| St. Paul's School for Girls | 11 | 5 | 6 | 0.455 | 151 | 144 | 19 | 11-8 | 0.579 | 287 | 228 | 5-5 | Lost 1 | |||
| Severn | 11 | 4 | 7 | 0.364 | 120 | 144 | 20 | 11-9 | 0.550 | 261 | 253 | 7-3 | Lost 1 | |||
| St. Mary's | 11 | 4 | 7 | 0.364 | 104 | 127 | 17 | 7-10 | 0.412 | 158 | 200 | 2-8 | Lost 1 | |||
| Archbishop Spalding | 11 | 2 | 9 | 0.182 | 122 | 171 | 13 | 2-11 | 0.154 | 148 | 210 | 1-9 | Lost 8 | |||
| Mount de Sales | 11 | 1 | 10 | 0.091 | 114 | 168 | 15 | 4-11 | 0.267 | 175 | 224 | 3-7 | Lost 2 | |||
| Garrison Forest | 11 | 0 | 11 | 0.000 | 56 | 169 | 15 | 2-13 | 0.133 | 91 | 210 | 2-8 | Lost 1 | |||
"B" Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| Mercy | 14 | 13 | 1 | 0.929 | 201 | 128 | 18 | 17-1 | 0.944 | 258 | 160 | 10-0 | Won 10 | |||
| Friends | 14 | 11 | 3 | 0.786 | 235 | 170 | 17 | 13-4 | 0.765 | 273 | 203 | 7-3 | Lost 1 | |||
| St. John's Cath. Prep | 14 | 10 | 4 | 0.714 | 200 | 167 | 16 | 11-5 | 0.688 | 229 | 195 | 7-2 | Lost 1 | |||
| Park | 14 | 8 | 6 | 0.571 | 192 | 162 | 16 | 9-7 | 0.562 | 222 | 198 | 6-4 | Lost 1 | |||
| Annapolis Area Christian | 14 | 7 | 7 | 0.500 | 204 | 189 | 16 | 8-8 | 0.500 | 242 | 227 | 5-5 | Lost 1 | |||
| Glenelg Country | 14 | 3 | 11 | 0.214 | 148 | 208 | 15 | 3-12 | 0.200 | 165 | 228 | 2-8 | Lost 4 | |||
| Seton Keough | 14 | 3 | 11 | 0.214 | 147 | 206 | 18 | 3-15 | 0.167 | 172 | 278 | 0-10 | Lost 12 | |||
| Institute of Notre Dame | 14 | 1 | 13 | 0.071 | 153 | 250 | 15 | 1-14 | 0.067 | 158 | 266 | 1-9 | Lost 3 | |||
"C" Gold Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| St. Vincent Pallotti | 12 | 10 | 2 | 0.833 | 194 | 90 | 15 | 11-4 | 0.733 | 227 | 134 | 6-3 | Lost 1 | |||
| Beth Tfiloh | 12 | 6 | 6 | 0.500 | 128 | 123 | 14 | 7-7 | 0.500 | 141 | 146 | 4-6 | Lost 1 | |||
| Oldfields | 12 | 5 | 7 | 0.417 | 133 | 164 | 13 | 5-8 | 0.385 | 142 | 176 | 4-6 | Lost 1 | |||
| Our Lady of Mount Carmel | 12 | 2 | 10 | 0.167 | 134 | 213 | 15 | 3-12 | 0.200 | 171 | 252 | 1-9 | Lost 4 | |||
| Catholic High | 12 | 0 | 12 | 0.000 | 95 | 214 | 13 | 0-13 | 0.000 | 97 | 228 | 0-10 | Lost 13 | |||
"C" Red Division
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| Baltimore Lutheran | 11 | 11 | 0 | 1.000 | 174 | 80 | 15 | 15-0 | 1.000 | 239 | 107 | 10-0 | Won 15 | |||
| St. Timothy's | 11 | 8 | 3 | 0.727 | 141 | 127 | 16 | 10-5-1 | 0.656 | 183 | 176 | 6-4 | Lost 1 | |||
| Chapelgate Christian | 11 | 7 | 4 | 0.636 | 135 | 111 | 15 | 8-7 | 0.533 | 160 | 155 | 6-4 | Lost 1 | |||
| Key | 11 | 3 | 8 | 0.273 | 114 | 126 | 16 | 4-12 | 0.250 | 167 | 173 | 4-6 | Lost 1 | |||
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Cummings | McDonogh | 1 | 1 | 5 | 1 | 6 | 1-2 | 1 | 5 | 3 | 2 | 12 | 41.7 | 7 | 58.3 |
| 1 | M Meredith | Roland Park Country | 1 | 1 | 5 | 1 | 6 | 3-3 | 1 | 2 | 1 | 1 | 7 | 71.4 | 6 | 85.7 |
| 3 | E Borkowski | Mercy | 1 | 1 | 3 | 2 | 5 | 0-0 | 2 | 0 | 4 | 0 | 3 | 100.0 | 3 | 100.0 |
| 3 | E Cooper | Friends | 1 | 1 | 5 | 0 | 5 | 4-5 | 1 | 0 | 7 | 0 | 9 | 55.6 | 7 | 77.8 |
| 3 | J Eshmont | Baltimore Lutheran | 1 | 1 | 4 | 1 | 5 | 2-2 | 2 | 1 | 1 | 1 | 6 | 66.7 | 5 | 83.3 |
| 3 | M Formwalt | Roland Park Country | 1 | 1 | 0 | 5 | 5 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0.0 | 1 | 50.0 |
| 3 | T Hicks | Mercy | 1 | 1 | 2 | 3 | 5 | 0-0 | 2 | 0 | 1 | 1 | 3 | 66.7 | 2 | 66.7 |
| 8 | V Fuller | Baltimore Lutheran | 1 | 1 | 2 | 2 | 4 | 0-0 | 2 | 4 | 1 | 1 | 4 | 50.0 | 4 | 100.0 |
| 8 | M Moore | Baltimore Lutheran | 1 | 1 | 4 | 0 | 4 | 2-2 | 3 | 0 | 0 | 3 | 5 | 80.0 | 5 | 100.0 |
| 8 | M Ramzy | Roland Park Country | 1 | 1 | 3 | 1 | 4 | 1-3 | 1 | 1 | 1 | 0 | 7 | 42.9 | 4 | 57.1 |
| 8 | A Todd | Roland Park Country | 1 | 1 | 4 | 0 | 4 | 0-0 | 2 | 3 | 1 | 0 | 5 | 80.0 | 4 | 80.0 |
| 8 | A Wetzelberger | Mercy | 1 | 1 | 4 | 0 | 4 | 1-1 | 1 | 0 | 1 | 1 | 7 | 57.1 | 6 | 85.7 |
| 13 | S Aikens | Mercy | 1 | 1 | 2 | 1 | 3 | 0-0 | 0 | 4 | 3 | 0 | 3 | 66.7 | 2 | 66.7 |
| 13 | B Ann lawler | McDonogh | 1 | 1 | 3 | 0 | 3 | 0-0 | 0 | 2 | 2 | 0 | 5 | 60.0 | 3 | 60.0 |
| 13 | S Burgess | McDonogh | 1 | 1 | 3 | 0 | 3 | 0-0 | 0 | 1 | 1 | 0 | 7 | 42.9 | 4 | 57.1 |
| 13 | J Cook | McDonogh | 1 | 1 | 1 | 2 | 3 | 0-0 | 3 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| 13 | C Etchison | McDonogh | 1 | 1 | 3 | 0 | 3 | 0-0 | 5 | 1 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| 13 | E Finn | St. Timothy's | 1 | 1 | 3 | 0 | 3 | 0-1 | 1 | 0 | 1 | 0 | 6 | 50.0 | 5 | 83.3 |
| 13 | R Lehner | Baltimore Lutheran | 1 | 1 | 1 | 2 | 3 | 0-1 | 3 | 5 | 2 | 1 | 6 | 16.7 | 5 | 83.3 |
| 13 | J Reifler | Roland Park Country | 1 | 1 | 3 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| 13 | E Sissman | Friends | 1 | 1 | 1 | 2 | 3 | 1-1 | 3 | 3 | 3 | 3 | 6 | 16.7 | 5 | 83.3 |
| 22 | B Angel | Roland Park Country | 1 | 1 | 0 | 2 | 2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 2 | 100.0 |
| 22 | M Denholm | St. Timothy's | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
| 22 | G Finney | St. Timothy's | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 50.0 | 1 | 50.0 |
| 22 | R Grueninger | Baltimore Lutheran | 1 | - | 2 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 3 | 66.7 | 3 | 100.0 |
| 22 | M Schonk | McDonogh | 1 | 1 | 1 | 1 | 2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
| 22 | C Seats | Roland Park Country | 1 | 1 | 2 | 0 | 2 | 1-3 | 2 | 3 | 2 | 0 | 5 | 40.0 | 3 | 60.0 |
| 28 | C Brown | Baltimore Lutheran | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 28 | A Corkum | Friends | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 0 | 4 | 25.0 | 2 | 50.0 |
| 28 | S Cutts | St. Timothy's | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 3 | 2 | 0 | 0 | - | 0 | - |
| 28 | K Dougherty | Mercy | 1 | 1 | 0 | 1 | 1 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - |
| 28 | E McBee | Mercy | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 2 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
| 28 | A Mohlhenrich | Mercy | 1 | 1 | 1 | 0 | 1 | 1-2 | 0 | 0 | 2 | 0 | 4 | 25.0 | 2 | 50.0 |
| 28 | S Thomas | St. Timothy's | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| 28 | P Valis | McDonogh | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| 28 | M Whittle | McDonogh | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 37 | T Aaron | McDonogh | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 37 | N Adei mante | St. Timothy's | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 2 | 0 | - | 0 | - |
| 37 | J Adelsberger | Mercy | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 37 | I Babatunde | St. Timothy's | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 37 | L Bannantine | McDonogh | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0.0 | 0 | 0.0 |
| 37 | M Beth bindel | Mercy | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
| 37 | C Black | McDonogh | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | I Blalock | Friends | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| 37 | C Bogrov | Friends | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
| 37 | R Bolan | Friends | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| 37 | E Brager | Roland Park Country | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | A Brown | Baltimore Lutheran | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 |
| 37 | T Bruno | Mercy | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 37 | B Buttner | Baltimore Lutheran | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |

