| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annapolis Area Christian | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 2 | Archbishop Spalding | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 2 | Baltimore Lutheran | 1 | 14 | 5 | 14.00 | 27 | 51.9 | 24 | 88.9 | 4-5 | 19 | 12 | 12 | 10 | 11-12 | 6 | 7.20 | 4 | 40.0 |
| 4 | Beth Tfiloh | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 5 | Bryn Mawr | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 5 | Catholic High | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 5 | Chapelgate Christian | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 5 | Friends | 1 | 7 | 2 | 7.00 | 24 | 29.2 | 16 | 66.7 | 5-7 | 12 | 11 | 15 | 5 | 11-13 | 13 | 15.60 | 3 | 18.8 |
| 9 | Garrison Forest | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 10 | Glenelg Country | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 10 | Institute of Notre Dame | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 10 | John Carroll | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 10 | Key | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 10 | Maryvale Prep | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 10 | McDonogh | 1 | 18 | 4 | 18.00 | 36 | 50.0 | 23 | 63.9 | 1-2 | 21 | 20 | 12 | 7 | 10-13 | 17 | 20.40 | 8 | 32.0 |
| 16 | Mercy | 1 | 13 | 7 | 13.00 | 21 | 61.9 | 16 | 76.2 | 2-3 | 15 | 11 | 18 | 8 | 15-18 | 7 | 8.40 | 9 | 56.2 |
| 17 | Mount de Sales | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 18 | Notre Dame Prep | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 18 | Oldfields | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 18 | Our Lady of Mount Carmel | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 18 | Park | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 18 | Roland Park Country | 1 | 17 | 9 | 17.00 | 33 | 51.5 | 25 | 75.8 | 5-9 | 13 | 17 | 10 | 5 | 10-13 | 18 | 21.60 | 5 | 21.7 |
| 23 | Seton Keough | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 24 | Severn | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 24 | St. John's Cath. Prep | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |
| 24 | St. Mary's | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 24 | St. Paul's School for Girls | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| 24 | St. Timothy's | 1 | 6 | 3 | 6.00 | 14 | 42.9 | 10 | 71.4 | 0-2 | 11 | 10 | 16 | 4 | 8-15 | 14 | 16.80 | 10 | 41.7 |
| 29 | St. Vincent Pallotti | - | - | - | 0.00 | - | 0.0 | - | - | 0-0 | - | - | - | - | 0-0 | - | 0.00 | - | 0.0 |

