2012 Lacrosse Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 25 | Mount de Sales | Franklin & Marshall Tournament | TBA | ||||
| Scrimmage | |||||||
| Feb. 26 | Archbishop Spalding | Franklin & Marshall | TBA | ||||
| Scrimmage | |||||||
| Mar. 5 | Elizabeth Seton | Seton Keough | 4:00 PM | ||||
| Scrimmage | |||||||
| Mar. 6 | Institute of Notre Dame | Mount de Sales | 3:45 PM | ||||
| Scrimmage | |||||||
| St. John's Cath. Prep | 11 | Friends | 10 | Final | |||
| Glenelg Country | Goretti | 4:30 PM | |||||
| Scrimmage | |||||||
| Mar. 7 | FCA | 3 | Chapelgate Christian | 17 | Final | ||
| Catholic High | Institute of Notre Dame | 4:00 PM | |||||
| Scrimmage | |||||||
| Mar. 8 | Norfolk Academy | 2 | Garrison Forest | 14 | Final | ||
| Mount de Sales | 14 | Bullis | 2 | Final | |||
| Mar. 9 | Norfolk Academy | 2 | Mount de Sales | 15 | Final | ||
| Archbishop Spalding | Holton Arms | 4:00 PM | |||||
| Scrimmage | |||||||
| St. Mary's | St. Stephen/St. Agnes | 4:00 PM | |||||
| Scrimmage | |||||||
| Baltimore Lutheran | FCA | 4:30 PM | |||||
| Scrimmage @ Beachmont | |||||||
| Mar. 10 | Mount de Sales | Garrison Playday | TBA | ||||
| Scrimmage | |||||||
| Seton Keough | BBOWS Playday | TBA | |||||
| Scrimmage @ CCBC Essex | |||||||
| Norfolk Academy | Notre Dame Prep | TBA | |||||
| Scrimmage | |||||||
| St. Vincent Pallotti | Playday | TBA | |||||
| @ Bishop McNamara | |||||||
| Catholic High | Playday | 9:00 AM | |||||
| @ Essex | |||||||
| Mercy | Playday | 9:00 AM | |||||
| @ Garrison Forest | |||||||
| Playday | McDonogh | 2:00 PM | |||||
| Scrimmage C. Milton Wright & South River | |||||||
| Glenelg Country | BBOWS Playday | 4:00 PM | |||||
| Scrimmage @ CCBC Essex | |||||||
| Mar. 12 | Friends | 17 | Annapolis Area Christian | 5 | Final | ||
| St. John's Cath. Prep | 10 | Glenelg Country | 8 | Final | |||
| Beth Tfiloh | Park JV | 4:00 PM | |||||
| Scrimmage | |||||||
| Institute of Notre Dame | Annapolis HS | 5:30 PM | |||||
| Scrimmage | |||||||
| Mar. 13 | Manchester Valley | Bryn Mawr | 3:45 PM | ||||
| Scrimmage | |||||||
| Marriotts Ridge HS | McDonogh | 4:00 PM | |||||
| Scrimmage | |||||||
| Salisbury School | 2 | Key | 16 | Final | |||
| St. Mary's | Broadneck HS | 4:00 PM | |||||
| Scrimmage | |||||||
| Glenelg Country | Baltimore Lutheran | 4:00 PM | |||||
| Scrimmage | |||||||
| John Carroll | Bel Air | 4:00 PM | |||||
| scrimmage | |||||||
| Roland Park Country | 0 | Mt. Hebron | 0 | Final | |||
| Scrimmage | |||||||
| Mount de Sales | Centennial | 5:30 PM | |||||
| Scrimmage | |||||||
| Mar. 14 | Park | 15 | Institute of Notre Dame | 5 | Final | ||
| @ Mount Pleasant | |||||||
| John Carroll | Patterson Mill | 4:00 PM | |||||
| Scrimmage @ Tucker Field | |||||||
| Loch Raven HS | 0 | Roland Park Country | 0 | Final | |||
| Scrimmage | |||||||
| Maryvale Prep | Mercy | 4:00 PM | |||||
| Scrimmage | |||||||
| Seton Keough | 8 | Annapolis Area Christian | 10 | Final | |||
| St. John's Cath. Prep | 17 | Goretti | 2 | Final | |||
| Hereford HS | Notre Dame Prep | 4:00 PM | |||||
| Scrimmage | |||||||
| Catholic High | 16 | FCA | 3 | Final | |||
| @ Beachmont | |||||||
| Mar. 15 | Bel Air | 5 | Archbishop Spalding | 15 | Final | ||
| Scrimmage | |||||||
| Holy Cross | 7 | St. Mary's | 8 | Final - OT | |||
| Institute of Notre Dame | Kenwood HS | 4:00 PM | |||||
| Scrimmage | |||||||
| Digital Harbor | Beth Tfiloh | 4:00 PM | |||||
| Scrimmage | |||||||
| Severn | 16 | Cape Henry Collegiate | 1 | Final | |||
| St. Paul's School for Girls | 1 | Catonsville | 1 | Final | |||
| Scrimmage | |||||||
| Mar. 16 | Baltimore Lutheran | Loch Raven HS | TBA | ||||
| Scrimmage | |||||||
| Tournament | Garrison Forest | 8:00 AM | |||||
| Towson | Bryn Mawr | 3:45 PM | |||||
| Scrimmage | |||||||
| Maryvale Prep | Hereford | 3:45 PM | |||||
| Scrimmage | |||||||
| Goretti | 2 | Chapelgate Christian | 16 | Final | |||
| St. John's Cath. Prep | 14 | Annapolis Area Christian | 11 | Final | |||
| Seton Keough | Sparrows Point | 4:00 PM | |||||
| Scrimmage | |||||||
| FCA | 21 | Our Lady of Mount Carmel | 4 | Final | |||
| Churchill | St. Vincent Pallotti | 4:00 PM | |||||
| Scrimmage | |||||||
| Severn | 20 | Norfolk Academy | 4 | Final | |||
| Mar. 17 | McDonogh | Cape Henlopen | TBA | ||||
| Scrimmage | |||||||
| Mar. 19 | Annapolis Area Christian | 11 | Institute of Notre Dame | 7 | Final | ||
| Chapelgate Christian | 17 | Rockbridge | 5 | Final | |||
| Seton Keough | 9 | St. John's Cath. Prep | 17 | Final | |||
| Saints Peter & Paul | 14 | Key | 1 | Final | |||
| Elizabeth Seton | 3 | Archbishop Spalding | 14 | Final | |||
| Catholic High | 23 | St. Vincent Pallotti | 18 | Final | |||
| St. Mary's | 4 | Good Counsel | 8 | Final | |||
| Mar. 20 | Beth Tfiloh | 16 | Catholic High | 11 | Final | ||
| Beth Tfiloh | FCS | 4:30 PM | |||||
| Scrimmage | |||||||
| Mar. 21 | St. Vincent Pallotti | 17 | Our Lady of Mount Carmel | 4 | Final | ||
| Roland Park Country | 16 | Severn | 14 | Final - 2OT | |||
| Maryvale Prep | 13 | John Carroll | 14 | Final | |||
| Archbishop Spalding | 8 | St. Mary's | 7 | Final - 2OT | |||
| Annapolis Area Christian | 12 | Mercy | 14 | Final | |||
| Seton Keough | 9 | Institute of Notre Dame | 6 | Final | |||
| Oldfields | 7 | Chapelgate Christian | 21 | Final | |||
| Baltimore Lutheran | 5 | Sparrows Point | 18 | Final | |||
| McDonogh | 15 | Vero Beach, Florida | 5 | Final | |||
| Mar. 22 | Oldfields | 6 | Beth Tfiloh | 20 | Final | ||
| Rockbridge | 9 | Key | 10 | Final | |||
| Bishop McNamara | 8 | Catholic High | 14 | Final | |||
| Beth Tfiloh | 14 | Gerstell | 4 | Final | |||
| Scrimmage | |||||||
| Mar. 23 | St. Mary's | 10 | Mount de Sales | 14 | Final | ||
| Roland Park Country | 10 | Notre Dame Prep | 15 | Final | |||
| Chapelgate Christian | 15 | Key | 6 | Final | |||
| St. Paul's School for Girls | 10 | Maryvale Prep | 16 | Final | |||
| Bryn Mawr | 9 | John Carroll | 7 | Final | |||
| Goretti | 14 | Our Lady of Mount Carmel | 5 | Final | |||
| St. Vincent Pallotti | 7 | Saints Peter & Paul | 21 | Final | |||
| Mar. 24 | Chapelgate Christian | Indian Creek Tournament | TBA | ||||
| Key | Indian Creek Tournament | Cancelled | |||||
| SSSA | 13 | Bryn Mawr | 14 | Final | |||
| Mar. 26 | Garrison Forest | 12 | Archbishop Spalding | 10 | Final | ||
| Mount de Sales | 6 | Bryn Mawr | 18 | Final | |||
| Notre Dame Prep | 15 | St. Paul's School for Girls | 12 | Final | |||
| St. Vincent Pallotti | 24 | Oldfields | 14 | Final | |||
| Our Lady of Mount Carmel | 11 | Catholic High | 23 | Final | |||
| St. John's Cath. Prep | 10 | Mercy | 17 | Final | |||
| Beth Tfiloh | 13 | Baltimore Lutheran | 6 | Final | |||
| Saints Peter & Paul | 6 | St. Mary's | 15 | Final | |||
| Maryvale Prep | 18 | North Harford | 12 | Final | |||
| Mar. 27 | Seton Keough | 7 | Glenelg Country | 10 | Final | ||
| Beth Tfiloh | 7 | Indian Creek | 9 | Final | |||
| St. John's Cath. Prep | St James | Postponed | |||||
| Mar. 28 | Garrison Forest | 3 | Bryn Mawr | 15 | Final | ||
| McDonogh | 20 | St. Mary's | 7 | Final | |||
| Key | 5 | Baltimore Lutheran | 8 | Final | |||
| John Carroll | 6 | St. Paul's School for Girls | 10 | Final | |||
| Mount de Sales | 17 | Roland Park Country | 13 | Final | |||
| St. John's Cath. Prep | 12 | Park | 11 | Final - OT | |||
| Archbishop Spalding | 12 | Notre Dame Prep | 13 | Final | |||
| Beth Tfiloh | 7 | St. Vincent Pallotti | 10 | Final | |||
| Oldfields | 17 | Our Lady of Mount Carmel | 14 | Final | |||
| Maryvale Prep | 16 | Severn | 13 | Final | |||
| Glenelg Country | 8 | Institute of Notre Dame | 12 | Final | |||
| Catholic High | 18 | Indian Creek | 8 | Final | |||
| Mar. 29 | Catholic High | 18 | Key | 4 | Final | ||
| Our Lady of Mount Carmel | 0 | Beth Tfiloh | 15 | Final | |||
| Mar. 30 | Archbishop Spalding | 10 | McDonogh | 19 | Final | ||
| Maryvale Prep | 13 | Mount de Sales | 12 | Final | |||
| Mercy | 16 | Glenelg Country | 5 | Final | |||
| Garrison Forest | 8 | Roland Park Country | 14 | Final | |||
| John Carroll | 5 | Notre Dame Prep | 13 | Final | |||
| Baltimore Lutheran | 3 | Chapelgate Christian | 17 | Final | |||
| St. Paul's School for Girls | 15 | Severn | 7 | Final | |||
| Bryn Mawr | 5 | St. Mary's | 3 | Final | |||
| Catholic High | 23 | Oldfields | 10 | Final | |||
| Harrogate Ladies College | Institute of Notre Dame | 4:00 PM | |||||
| Scrimmage | |||||||
| Mar. 31 | Springside of Chesnut Hill | 18 | Glenelg Country | 9 | Final | ||
| Manheim Township HS | 12 | Severn | 9 | Final | |||
| Georgetown Visitation | 8 | St. Mary's | 7 | Final | |||
| Park | 13 | Mercy | 10 | Final | |||
| Apr. 1 | Madera | 0 | St. Timothy's | 0 | Final | ||
| Scrimmage | |||||||
| Apr. 2 | Our Lady of Mount Carmel | 3 | Eastern Tech | 15 | Final | ||
| East Side Challenge | |||||||
| McDonogh | 18 | Garrison Forest | 4 | Final | |||
| Seton Keough | 2 | Mercy | 15 | Final | |||
| St. John's Cath. Prep | 15 | Institute of Notre Dame | 7 | Final | |||
| Park | 13 | Annapolis Area Christian | 10 | Final | |||
| North Harford | 14 | St. Paul's School for Girls | 15 | Final | |||
| Chapelgate Christian | 10 | Beth Tfiloh | 5 | Final | |||
| Dulaney HS | 4 | Bryn Mawr | 15 | Final | |||
| Gerstell | 8 | Baltimore Lutheran | 14 | Final | |||
| Key | 12 | Oldfields | 15 | Final | |||
| St. Vincent Pallotti | 19 | Indian Creek | 7 | Final | |||
| Our Lady of Mount Carmel | 5 | Chesapeake | 11 | Final | |||
| Apr. 3 | Severn | 18 | Archbishop Spalding | 17 | Final | ||
| McDonogh - 3rd Squad | 18 | Catholic High | 24 | Final | |||
| C Milton Wright | 10 | John Carroll | 9 | Final | |||
| Apr. 4 | McDonogh | 22 | Maryvale Prep | 13 | Final | ||
| Our Lady of Mount Carmel | 9 | Key | 16 | Final | |||
| Oldfields | 12 | Baltimore Lutheran | 16 | Final | |||
| Catholic High | 12 | Chapelgate Christian | 13 | Final | |||
| Beth Tfiloh | 12 | St. Timothy's | 10 | Final | |||
| Glenelg Country | 7 | Annapolis Area Christian | 17 | Final | |||
| St. Mary's | 12 | St. Paul's School for Girls | 14 | Final | |||
| Roland Park Country | 7 | Bryn Mawr | 12 | Final | |||
| Park | 10 | Seton Keough | 9 | Final | |||
| Mount de Sales | 11 | John Carroll | 18 | Final | |||
| Institute of Notre Dame | 9 | Friends | 19 | Final | |||
| Mercy | 15 | St. John's Cath. Prep | 8 | Final | |||
| Gerstell | 14 | Beth Tfiloh | 4 | Final | |||
| Apr. 5 | Archbishop Spalding | 16 | Liberty | 3 | Final | ||
| AACC Tournament | |||||||
| Annapolis HS | 15 | Annapolis Area Christian | 15 | Final | |||
| AACC Tournament @ AACC | |||||||
| Park | 11 | Friends | 13 | Final | |||
| Oldfields | 12 | St. Timothy's | 13 | Final | |||
| non conference game | |||||||
| Notre Dame Prep | 9 | Manhassett HS | 10 | Final - OT | |||
| Roland Park Country | 6 | Broadneck HS | 9 | Final | |||
| AACC Tournament @ AACC | |||||||
| Severn | 9 | Severna Park | 11 | Final | |||
| AACC Tournament @ AACC | |||||||
| Apr. 7 | South River | 9 | Notre Dame Prep | 15 | Final | ||
| Century HS | 9 | Notre Dame Prep | 4 | Final | |||
| Queen Anne | 15 | Annapolis Area Christian | 3 | Final | |||
| AACC Tournament @ AACC | |||||||
| Severn | 18 | Easton | 11 | Final | |||
| AACC Tournament @ AACC | |||||||
| Roland Park Country | 11 | C Milton Wright | 9 | Final | |||
| AACC Tournament @ AACC | |||||||
| Archbishop Spalding | 10 | S. Park | 13 | Final | |||
| AACC Tournament | |||||||
| Apr. 9 | Archbishop Spalding | 12 | C Milton Wright | 17 | Final | ||
| Seton Keough | 6 | Arundel | 15 | Final | |||
| Apr. 10 | Brighton HS | 11 | Notre Dame Prep | 9 | Final | ||
| St. Timothy's | 14 | Baltimore Lutheran | 15 | Final | |||
| Apr. 11 | St. Mary's | 10 | Roland Park Country | 16 | Final | ||
| St. Vincent Pallotti | 10 | St. Timothy's | 20 | Final | |||
| Garrison Forest | 5 | Maryvale Prep | 18 | Final | |||
| Institute of Notre Dame | 5 | Mercy | 15 | Final | |||
| Friends | 20 | Seton Keough | 7 | Final | |||
| Severn | 11 | Notre Dame Prep | 13 | Final | |||
| Archbishop Spalding | 11 | John Carroll | 10 | Final | |||
| Bryn Mawr | 8 | McDonogh | 16 | Final | |||
| Park | 12 | Glenelg Country | 11 | Final - 2OT | |||
| Our Lady of Mount Carmel | Gerstell | Cancelled | |||||
| Apr. 13 | Friends | 19 | Mercy | 9 | Final | ||
| Maryvale Prep | 11 | Bryn Mawr | 12 | Final | |||
| St. Timothy's | 20 | Our Lady of Mount Carmel | 11 | Final | |||
| Baltimore Lutheran | 10 | St. Vincent Pallotti | 14 | Final | |||
| John Carroll | 14 | Garrison Forest | 10 | Final | |||
| Notre Dame Prep | 12 | St. Mary's | 8 | Final | |||
| McDonogh | 20 | St. Paul's School for Girls | 10 | Final | |||
| Glenelg Country | 7 | Seton Keough | 8 | Final | |||
| Institute of Notre Dame | 8 | Park | 17 | Final | |||
| Roland Park Country | 12 | Archbishop Spalding | 11 | Final | |||
| Apr. 14 | Georgetown Visitation | 7 | Notre Dame Prep | 8 | Final - OT | ||
| @ St. Stephens/St. Agnes | |||||||
| Radnor High School | 12 | Notre Dame Prep | 8 | Final | |||
| @ St. Stephens/St. Agnes | |||||||
| North Carroll | 5 | Mount de Sales | 13 | Final | |||
| @ Friendship Tournament | |||||||
| Glenelg Country | Meadowbrook | 4:00 PM | |||||
| Scrimmage | |||||||
| Bel Air | 9 | Mount de Sales | 11 | Final | |||
| @ Friendship Tournament | |||||||
| Apr. 16 | Annapolis Area Christian | 11 | Glenelg Country | 7 | Final | ||
| Friends | 10 | St. John's Cath. Prep | 8 | Final | |||
| Severn | 4 | McDonogh | 22 | Final | |||
| Notre Dame Prep | 16 | Garrison Forest | 4 | Final | |||
| Reschedule of 4/4 | |||||||
| Catholic High | 9 | St. Timothy's | 21 | Final | |||
| St. Vincent Pallotti | 10 | Chapelgate Christian | 14 | Final | |||
| Our Lady of Mount Carmel | 6 | Baltimore Lutheran | 15 | Final | |||
| Maryvale Prep | 17 | Roland Park Country | 10 | Final | |||
| Mount de Sales | 13 | Archbishop Spalding | 12 | Final | |||
| Loch Raven HS | 1 | Bryn Mawr | 17 | Final | |||
| North County | 13 | Seton Keough | 21 | Final | |||
| Mercy | 8 | North Harford | 18 | Final | |||
| Severna Park | 10 | St. Mary's | 8 | Final | |||
| Apr. 17 | Beth Tfiloh | 13 | Key | 7 | Final | ||
| St. Tim's JV | Beth Tfiloh | 4:00 PM | |||||
| Scrimmage | |||||||
| Apr. 18 | Severn | 9 | John Carroll | 11 | Final | ||
| Notre Dame Prep | 9 | Mount de Sales | 17 | Final | |||
| Chapelgate Christian | 16 | Our Lady of Mount Carmel | 0 | Final | |||
| St. Paul's School for Girls | 16 | Garrison Forest | 7 | Final | |||
| Baltimore Lutheran | 11 | Catholic High | 17 | Final | |||
| St. Timothy's | 24 | Oldfields | 14 | Final | |||
| Annapolis Area Christian | 8 | Friends | 19 | Final | |||
| Glenelg Country | 9 | St. John's Cath. Prep | 19 | Final | |||
| Institute of Notre Dame | 8 | Seton Keough | 11 | Final | |||
| St. Mary's | 7 | Maryvale Prep | 15 | Final | |||
| Mercy | 13 | Park | 12 | Final - OT | |||
| Roland Park Country | 4 | McDonogh | 19 | Final | |||
| Archbishop Spalding | 8 | Bryn Mawr | 14 | Final | |||
| Apr. 19 | Key | 5 | St. Vincent Pallotti | 18 | Final | ||
| Reschedule of 4/18 | |||||||
| Mount de Sales | 12 | Catonsville | 18 | Final | |||
| Apr. 20 | Annapolis Area Christian | 10 | Seton Keough | 7 | Final | ||
| Garrison Forest | 12 | Severn | 16 | Final | |||
| Park | 16 | St. John's Cath. Prep | 10 | Final | |||
| Our Lady of Mount Carmel | 2 | St. Vincent Pallotti | 18 | Final | |||
| John Carroll | 8 | St. Mary's | 4 | Final | |||
| Baltimore Lutheran | 18 | St. Timothy's | 19 | Final - OT | |||
| Mercy | 10 | Friends | 16 | Final | |||
| Catholic High | 10 | Beth Tfiloh | 12 | Final | |||
| Dulaney HS | 9 | Maryvale Prep | 12 | Final | |||
| Fellowship of Christian Athletes | 16 | Oldfields | 17 | Final | |||
| Key | 6 | Indian Creek | 4 | Final | |||
| Archbishop Spalding | 10 | South River | 12 | Final | |||
| Apr. 21 | MD/NY Challenge | 15 | St. Paul's School for Girls | 9 | Final | ||
| McDonogh | 20 | Tournament | 9 | Final | |||
| @ St. Paul's School for Girls | |||||||
| Redhot Invitational | 10 | Roland Park Country | 16 | Final | |||
| Severn | 15 | Cape Henlopen | 16 | Final - OT | |||
| St. Anthony's | 7 | Bryn Mawr | 15 | Final | |||
| Apr. 22 | MD/NY Challenge | 13 | St. Paul's School for Girls | 10 | Final | ||
| McDonogh | 14 | Tournament | 1 | Final | |||
| Tournament @ St. Paul's School for Girls | |||||||
| Garden City | 3 | Bryn Mawr | 8 | Final | |||
| Apr. 23 | St. Paul's School for Girls | 13 | Mount de Sales | 1 | Final | ||
| Reschedule of 4/11 @ @ St. Paul's School for Girls | |||||||
| Key | 10 | St. Timothy's | 20 | Final | |||
| St. Vincent Pallotti | 12 | Catholic High | 20 | Final | |||
| Friends | 13 | Park | 8 | Final | |||
| Glenelg Country | 7 | Mercy | 20 | Final | |||
| St. John's Cath. Prep | 10 | Seton Keough | 11 | Final | |||
| Glenelg HS | 9 | Archbishop Spalding | 12 | Final | |||
| Apr. 24 | McDonogh | 19 | Notre Dame Prep | 7 | Final | ||
| Beth Tfiloh | 22 | Oldfields | 14 | Final | |||
| St. Mary's | 5 | Garrison Forest | 6 | Final | |||
| Severn | 6 | Bryn Mawr | 15 | Final | |||
| Apr. 25 | Roland Park Country | 13 | John Carroll | 11 | Final | ||
| Notre Dame Prep | 11 | Maryvale Prep | 12 | Final | |||
| Annapolis Area Christian | 14 | Park | 15 | Final | |||
| Catholic High | 19 | Our Lady of Mount Carmel | 4 | Final | |||
| Archbishop Spalding | 13 | St. Paul's School for Girls | 18 | Final | |||
| Chapelgate Christian | 18 | St. Timothy's | 10 | Final | |||
| Mount de Sales | 7 | McDonogh | 18 | Final | |||
| Institute of Notre Dame | 5 | St. John's Cath. Prep | 11 | Final | |||
| Baltimore Lutheran | 16 | Key | 10 | Final | |||
| Mercy | 12 | Seton Keough | 7 | Final | |||
| Glenelg Country | 8 | Friends | 20 | Final | |||
| Oldfields | 15 | St. Vincent Pallotti | 23 | Final | |||
| Apr. 26 | Key | 3 | Chapelgate Christian | 14 | Final | ||
| Severn | 10 | St. Mary's | 8 | Final | |||
| Institute of Notre Dame | 4 | Annapolis Area Christian | 8 | Final | |||
| Apr. 27 | Maryvale Prep | 15 | Archbishop Spalding | 14 | Final | ||
| Our Lady of Mount Carmel | 8 | Oldfields | 19 | Final | |||
| St. Paul's School for Girls | 10 | Roland Park Country | 14 | Final | |||
| John Carroll | 10 | McDonogh | 18 | Final | |||
| Chapelgate Christian | 12 | Baltimore Lutheran | 11 | Final | |||
| Seton Keough | 8 | Park | 11 | Final | |||
| Bryn Mawr | 8 | Notre Dame Prep | 7 | Final - OT | |||
| Garrison Forest | 10 | Mount de Sales | 20 | Final | |||
| Glenelg Country | 6 | Friends | 16 | Final | |||
| Apr. 28 | St Mary's Ryken | 2 | Archbishop Spalding | 14 | Final | ||
| Game was part of our Adaptive Lacrosse Event | |||||||
| St. Paul's School for Girls | 8 | Moorestown NJ | 16 | Final | |||
| Apr. 30 | Key | 18 | Rockbridge | 15 | Final | ||
| Maryvale Prep | 16 | C Milton Wright | 10 | Final | |||
| Institute of Notre Dame | 15 | Glenelg Country | 14 | Final | |||
| Mount de Sales | 11 | Severn | 21 | Final | |||
| Mercy | 9 | Annapolis Area Christian | 8 | Final | |||
| St. Timothy's | 13 | Chapelgate Christian | 22 | Final | |||
| Bryn Mawr | 13 | St. Paul's School for Girls | 8 | Final | |||
| Oldfields | 12 | Catholic High | 21 | Final | |||
| Beth Tfiloh | 19 | Our Lady of Mount Carmel | 8 | Final | |||
| Park | 5 | Garrison Forest | 16 | Final | |||
| Century HS | 8 | McDonogh | 15 | Final | |||
| Havre de Grace | 4 | Archbishop Spalding | 15 | Final | |||
| Bishop McNamara | 9 | St. Vincent Pallotti | 12 | Final | |||
| John Carroll | 11 | Fallston HS | 10 | Final | |||
| Queen Anne | 14 | St. Mary's | 11 | Final | |||
| May. 1 | St. Timothy's | 15 | Key | 6 | Final | ||
| Reschedule of 3/31 | |||||||
| Friends | 17 | Institute of Notre Dame | 6 | Final | |||
| St. Vincent Pallotti | 22 | Beth Tfiloh | 21 | Final | |||
| Reschedule of 4/27 | |||||||
| Westminster | Mount de Sales | Cancelled | |||||
| Mercy | 6 | Garrison Forest | 7 | Final | |||
| Bel Air | 12 | Seton Keough | 10 | Final | |||
| St. John's Cath. Prep | 17 | Mercersburg | 5 | Final | |||
| Roland Park Country | 16 | Franklin HS | 4 | Final | |||
| May. 2 | Annapolis Area Christian | 9 | St. John's Cath. Prep | 13 | Final | ||
| Mercy | 14 | Institute of Notre Dame | 6 | Final | |||
| Game location is Mercy | |||||||
| Glenelg Country | 9 | Park | 20 | Final | |||
| Seton Keough | 7 | Friends | 15 | Final | |||
| FCS | Beth Tfiloh | 4:00 PM | |||||
| May. 3 | Baltimore Lutheran | 3 | Park | 18 | Final | ||
| Catholic High | 13 | Patapsco | 6 | Final | |||
| Gerstell | Our Lady of Mount Carmel | 4:00 PM | |||||
| May. 4 | Our Lady of Mount Carmel | 5 | Key | 16 | Final | ||
| Play-In Round Play-In Round | |||||||
| Eastern Tech | Institute of Notre Dame | 4:00 PM | |||||
| Garrison Forest | 6 | John Carroll | 8 | Final | |||
| Severn | 16 | Mount de Sales | 14 | Final | |||
| Play-In Round Play-In Round @ Garrison Forest | |||||||
| St. Mary's | 10 | Roland Park Country | 21 | Final | |||
| Play-In Round Play-In Round | |||||||
| Archbishop Spalding | 11 | St. Paul's School for Girls | 14 | Final | |||
| Play-In Round Play-In Round | |||||||
| May. 8 | Glenelg Country | 7 | Friends | 21 | Final | ||
| Quarterfinal Round Quarterfinal Round | |||||||
| Annapolis Area Christian | 10 | St. John's Cath. Prep | 12 | Final | |||
| Quarterfinal Round Quartfinal Round | |||||||
| Seton Keough | 5 | Park | 17 | Final | |||
| Quarterfinal Round Quarterfinal Round | |||||||
| Institute of Notre Dame | 10 | Mercy | 16 | Final | |||
| Quarterfinal Round Quarterfinal Round | |||||||
| St. Vincent Pallotti | 13 | St. Timothy's | 15 | Final | |||
| Quarterfinal Round Quarterfinal Round | |||||||
| Oldfields | 6 | Chapelgate Christian | 21 | Final | |||
| Quarterfinal Round Quarterfinal Round | |||||||
| Baltimore Lutheran | 17 | Catholic High | 16 | Final | |||
| Quaerfinal Round Quarterfinal Round | |||||||
| Key | 6 | Beth Tfiloh | 10 | Final | |||
| Semi-final Round | |||||||
| Severn | 11 | McDonogh | 26 | Final | |||
| Semi-finals | |||||||
| Roland Park Country | 15 | Notre Dame Prep | 16 | Final | |||
| Semi-finals | |||||||
| St. Paul's School for Girls | 10 | Maryvale Prep | 13 | Final | |||
| Semi-finals @ Meadowood Park | |||||||
| John Carroll | 4 | Bryn Mawr | 13 | Final | |||
| Semi-finals | |||||||
| May. 10 | Notre Dame Prep | 2 | McDonogh | 13 | Final | ||
| semi-finals | |||||||
| Maryvale Prep | 9 | Bryn Mawr | 7 | Final | |||
| semi-finals | |||||||
| St. Timothy's | 12 | Beth Tfiloh | 11 | Final - OT | |||
| semi-finals | |||||||
| St. John's Cath. Prep | 13 | Friends | 16 | Final | |||
| semi-finals | |||||||
| Park | 14 | Mercy | 12 | Final - OT | |||
| semi-finals | |||||||
| Baltimore Lutheran | 8 | Chapelgate Christian | 9 | Final | |||
| semi-finals | |||||||
| May. 13 | Park | 7 | Friends | 16 | Final | ||
| Championship @ Stevenson University | |||||||
| Maryvale Prep | 11 | McDonogh | 12 | Final | |||
| Championship Game @ Stevenson University | |||||||
| May. 14 | St. Timothy's | 13 | Chapelgate Christian | 15 | Final | ||
| Championships @ Stevenson University | |||||||

