Lacrosse 2016 : Park
Overall
10-7
Pct.
.588
Conf.
8-6
Pct.
.571
Streak
Lost 1
Home
7-2
Away
3-5
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Wed. 9 | Beth Tfiloh # | Park JV vs Beth Tfiloh scrimmage | 4:00 PM |
|
|
Wed. 16 | at Friends * | L, 16-13 | Final |
|
|
Wed. 30 | Indian Creek * | W, 12-9 | Final |
|
|
April | |||||
Fri. 1 | at Seton Keough * | W, 17-6 | Final |
|
|
Mon. 4 | at Mercy * | L, 14-13 | Final - OT |
|
|
Wed. 6 | Glenelg Country * | L, 18-5 | Final |
|
|
Fri. 8 | at Institute of Notre Dame * | L, 12-11 | Final |
|
|
Wed. 13 | Mercy * | L, 14-8 | Final |
|
|
Fri. 15 | FCA | W, 19-11 | Final |
|
|
Mon. 18 | St. John's Cath. Prep * | W, 20-17 | Final |
|
|
Wed. 20 | Seton Keough * | W, 21-4 | Final |
|
|
Mon. 25 | at Indian Creek * | W, 13-6 | Final |
|
|
Wed. 27 | Institute of Notre Dame * | W, 12-11 | Final - OT |
|
|
Fri. 29 | Friends * | W, 13-12 | Final |
|
|
May | |||||
Mon. 2 | at St. John's Cath. Prep * | W, 18-12 | Final |
|
|
Wed. 4 | at Glenelg Country * | L, 21-7 | Final |
|
|
Sat. 7 | at Friends Central | 4:00 PM |
|
||
Tue. 10 | Institute of Notre Dame | IAAM Quarterfinals | W, 13-10 | Final |
|
Thu. 12 | at Glenelg Country | IAAM Semifinals | L, 17-9 | Final |
|
# Exhibition
* Conference
Bold team: Home event