2017-18 Indoor Soccer Standings
"A" Conference
Conference | Overall | ||||||||||||||||
GP | Win | Loss | Tie | Pts | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||||
Mercy | 10 | 9 | 1 | 0 | 27 | 50 | 13 | 13 | 12-1-0 | 0.923 | 66 | 15 | 9-1 | Won 9 | |||
Notre Dame Prep | 10 | 7 | 3 | 0 | 21 | 49 | 34 | 13 | 8-4-1 | 0.654 | 60 | 44 | 5-4-1 | Lost 1 | |||
Garrison Forest | 10 | 6 | 4 | 0 | 18 | 43 | 29 | 15 | 10-5-0 | 0.667 | 69 | 41 | 6-4 | Lost 1 | |||
John Carroll | 9 | 5 | 4 | 0 | 15 | 46 | 30 | 11 | 6-5-0 | 0.545 | 53 | 35 | 6-4 | Lost 1 | |||
Friends | 10 | 2 | 8 | 0 | 6 | 34 | 55 | 11 | 2-9-0 | 0.182 | 36 | 62 | 2-8 | Lost 1 | |||
Roland Park Country | 9 | 0 | 9 | 0 | 0 | 18 | 79 | 13 | 1-12-0 | 0.077 | 34 | 112 | 1-9 | Lost 5 |
"B" Conference
Conference | Overall | ||||||||||||||||
GP | Win | Loss | Tie | Pts | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | ||||
St. Paul's School for Girls | 8 | 7 | 0 | 1 | 22 | 69 | 6 | 12 | 10-1-1 | 0.875 | 97 | 12 | 8-1-1 | Won 3 | |||
Our Lady of Mount Carmel | 8 | 5 | 2 | 1 | 16 | 45 | 16 | 15 | 7-6-2 | 0.533 | 66 | 52 | 4-4-2 | Lost 1 | |||
Park | 8 | 5 | 3 | 0 | 15 | 39 | 45 | 10 | 5-5-0 | 0.500 | 45 | 56 | 5-5 | Lost 1 | |||
St. Timothy's | 8 | 1 | 6 | 1 | 4 | 16 | 51 | 10 | 2-7-1 | 0.250 | 23 | 65 | 2-7-1 | Lost 1 | |||
Beth Tfiloh | 8 | 0 | 7 | 1 | 1 | 11 | 62 | 9 | 0-8-1 | 0.056 | 14 | 69 | 0-8-1 | Lost 6 |