2011-12 Swimming Standings
"A" Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Tie | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | |||
| Notre Dame Prep | 5 | 5 | 0 | 0 | 1.000 | 559 | 284 | 7 | 7-0 | 1.000 | 871 | 466 | 7-0 | Won 7 | ||
| Archbishop Spalding | 6 | 4 | 2 | 0 | 0.667 | 485 | 316 | 6 | 4-2 | 0.667 | 485 | 316 | 4-2 | Lost 1 | ||
| Mount de Sales | 5 | 3 | 2 | 0 | 0.600 | 386 | 293 | 5 | 3-2 | 0.600 | 386 | 293 | 3-2 | Won 3 | ||
| McDonogh | 5 | 3 | 2 | 0 | 0.600 | 391 | 436 | 7 | 4-3 | 0.571 | 542 | 620 | 4-3 | Won 2 | ||
| St. Paul's School for Girls | 4 | 1 | 3 | 0 | 0.250 | 263 | 402 | 6 | 2-4 | 0.333 | 431 | 577 | 2-4 | Lost 3 | ||
| St. Mary's | 5 | 0 | 5 | 0 | 0.000 | 250 | 525 | 6 | 0-6 | 0.000 | 333 | 611 | 0-6 | Lost 6 | ||
"B" Conference
| Conference | Overall | |||||||||||||||
| GP | Win | Loss | Tie | Win % | GF | GA | GP | Record | Win % | GF | GA | Last 10 | Streak | |||
| Severn | 8 | 7 | 1 | 0 | 0.875 | 717 | 415 | 9 | 8-1 | 0.889 | 803 | 498 | 8-1 | Won 5 | ||
| Bryn Mawr | 7 | 6 | 1 | 0 | 0.857 | 487 | 219 | 8 | 6-2 | 0.750 | 561 | 310 | 6-2 | Won 2 | ||
| John Carroll | 6 | 4 | 2 | 0 | 0.667 | 384 | 322 | 10 | 7-3 | 0.700 | 615 | 516 | 7-3 | Won 2 | ||
| Catholic High | 7 | 3 | 4 | 0 | 0.429 | 272 | 381 | 8 | 4-4 | 0.500 | 321 | 426 | 4-4 | Won 1 | ||
| Seton Keough | 6 | 2 | 4 | 0 | 0.333 | 269 | 433 | 8 | 3-5 | 0.375 | 358 | 532 | 3-5 | Lost 3 | ||
| Institute of Notre Dame | 7 | 2 | 5 | 0 | 0.286 | 213 | 376 | 7 | 2-5 | 0.286 | 213 | 376 | 2-5 | Won 1 | ||
| Roland Park Country | 7 | 2 | 5 | 0 | 0.286 | 288 | 328 | 8 | 2-6 | 0.250 | 408 | 551 | 2-6 | Lost 3 | ||
| St. Vincent Pallotti | 6 | 0 | 6 | 0 | 0.000 | 232 | 466 | 7 | 0-7 | 0.000 | 272 | 520 | 0-7 | Lost 7 | ||

