2011 Tennis Standings

"A" Conference

    Conference Overall
GP Win Loss Tie Win % GF GA GP Record Win % GF GA Last 10 Streak
Roland Park Country 9 9 0 0 1.000 42 3 9 9-0 1.000 42 3 9-0 Won 9
McDonogh 9 8 1 0 0.889 35 10 9 8-1 0.889 35 10 8-1 Won 5
Bryn Mawr 9 7 2 0 0.778 37 8 9 7-2 0.778 37 8 7-2 Won 2
Severn 9 5 4 0 0.556 25 20 9 5-4 0.556 25 20 5-4 Won 2
St. Paul's School for Girls 9 5 4 0 0.556 22 23 9 5-4 0.556 22 23 5-4 Won 3
Archbishop Spalding 9 4 5 0 0.444 18 27 9 4-5 0.444 18 27 4-5 Lost 1
Garrison Forest 9 3 6 0 0.333 14 31 10 4-6 0.400 18 32 4-6 Lost 1
Notre Dame Prep 9 2 7 0 0.222 12 33 9 2-7 0.222 12 33 2-7 Lost 4
Park 9 2 7 0 0.222 11 34 9 2-7 0.222 11 34 2-7 Lost 4
Mount de Sales 9 0 9 0 0.000 9 36 9 0-9 0.000 9 36 0-9 Lost 9


"B" Conference

    Conference Overall
GP Win Loss Tie Win % GF GA GP Record Win % GF GA Last 10 Streak
Friends 6 6 0 0 1.000 30 0 6 6-0 1.000 30 0 6-0 Won 6
Glenelg Country 6 5 1 0 0.833 25 5 6 5-1 0.833 25 5 5-1 Lost 1
John Carroll 6 4 2 0 0.667 17 13 6 4-2 0.667 17 13 4-2 Won 2
St. Timothy's 6 3 3 0 0.500 15 15 7 3-4 0.429 17 18 3-4 Won 1
Oldfields 6 2 4 0 0.333 11 19 6 2-4 0.333 11 19 2-4 Lost 2
Baltimore Lutheran 6 1 5 0 0.167 6 24 6 1-5 0.167 6 24 1-5 Won 1
St. Frances 6 0 6 0 0.000 1 29 6 0-6 0.000 1 29 0-6 Lost 6