2011 Volleyball Standings
"A" Conference
| Conference | Overall | |||||||||||||||
| MP | Win | Loss | Win % | GF | GA | MP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| 1 | Archbishop Spalding | 9 | 9 | 0 | 1.000 | 27 | 2 | 20 | 20-0 | 1.000 | 60 | 10 | 10-0 | Won 20 | ||
| 2 | Mount de Sales | 9 | 8 | 1 | 0.889 | 25 | 4 | 16 | 13-3 | 0.812 | 42 | 11 | 7-2 | Lost 2 | ||
| 3 | St. Paul's School for Girls | 9 | 7 | 2 | 0.778 | 21 | 10 | 15 | 11-4 | 0.733 | 35 | 16 | 4-4 | Lost 1 | ||
| 4 | Notre Dame Prep | 9 | 6 | 3 | 0.667 | 19 | 13 | 14 | 10-4 | 0.714 | 31 | 19 | 6-4 | Lost 1 | ||
| 5 | St. Vincent Pallotti | 9 | 5 | 4 | 0.556 | 19 | 15 | 19 | 12-7 | 0.632 | 42 | 26 | 6-4 | Lost 2 | ||
| 6 | McDonogh | 9 | 4 | 5 | 0.444 | 13 | 20 | 15 | 6-9 | 0.400 | 20 | 34 | 4-6 | Lost 1 | ||
| 7 | Bryn Mawr | 9 | 3 | 6 | 0.333 | 15 | 21 | 19 | 9-10 | 0.474 | 32 | 33 | 3-3 | Lost 1 | ||
| 8 | Seton Keough | 9 | 2 | 7 | 0.222 | 11 | 21 | 14 | 5-9 | 0.357 | 20 | 29 | 4-6 | Lost 1 | ||
| 9 | Chapelgate Christian | 9 | 1 | 8 | 0.111 | 5 | 24 | 13 | 3-10 | 0.231 | 14 | 31 | 2-8 | Lost 6 | ||
| 10 | St. Mary's | 9 | 0 | 9 | 0.000 | 2 | 27 | 14 | 2-12 | 0.143 | 10 | 37 | 0-9 | Lost 10 | ||
"B" Conference
| Conference | Overall | |||||||||||||||
| MP | Win | Loss | Win % | GF | GA | MP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| 1 | John Carroll | 10 | 9 | 1 | 0.900 | 29 | 5 | 19 | 15-4 | 0.789 | 49 | 21 | 7-3 | Won 2 | ||
| 2 | Institute of Notre Dame | 10 | 8 | 2 | 0.800 | 25 | 8 | 13 | 10-3 | 0.769 | 33 | 11 | 8-2 | Lost 1 | ||
| 3 | Annapolis Area Christian | 10 | 6 | 4 | 0.600 | 21 | 14 | 22 | 14-8 | 0.636 | 44 | 26 | 4-3 | Lost 1 | ||
| 4 | Mercy | 10 | 5 | 5 | 0.500 | 16 | 20 | 16 | 7-9 | 0.438 | 24 | 35 | 5-5 | Lost 1 | ||
| 5 | Maryvale Prep | 10 | 2 | 8 | 0.200 | 8 | 26 | 17 | 3-14 | 0.176 | 13 | 44 | 2-8 | Lost 5 | ||
| 6 | Roland Park Country | 10 | 0 | 10 | 0.000 | 4 | 30 | 13 | 1-12 | 0.077 | 8 | 36 | 0-10 | Lost 11 | ||
"C" Conference
| Conference | Overall | |||||||||||||||
| MP | Win | Loss | Win % | GF | GA | MP | Record | Win % | GF | GA | Last 10 | Streak | ||||
| 1 | Catholic High | 8 | 8 | 0 | 1.000 | 24 | 4 | 14 | 11-3 | 0.786 | 35 | 13 | 9-1 | Won 6 | ||
| 2 | St. Timothy's | 8 | 7 | 1 | 0.875 | 22 | 7 | 11 | 9-2 | 0.818 | 28 | 11 | 8-2 | Lost 1 | ||
| 3 | St. John's Cath. Prep | 8 | 6 | 2 | 0.750 | 20 | 11 | 15 | 7-8 | 0.467 | 26 | 32 | 6-4 | Lost 1 | ||
| 4 | Friends | 8 | 5 | 3 | 0.625 | 19 | 10 | 10 | 6-4 | 0.600 | 22 | 15 | 6-4 | Lost 1 | ||
| 5 | Glenelg Country | 8 | 4 | 4 | 0.500 | 12 | 15 | 11 | 5-6 | 0.455 | 16 | 21 | 2-4 | Lost 2 | ||
| 6 | Beth Tfiloh | 8 | 3 | 5 | 0.375 | 14 | 16 | 12 | 3-9 | 0.250 | 17 | 28 | 3-7 | Lost 2 | ||
| 7 | Our Lady of Mount Carmel | 8 | 2 | 6 | 0.250 | 7 | 21 | 17 | 3-14 | 0.176 | 11 | 43 | 2-4 | Lost 4 | ||
| 8 | Baltimore Lutheran | 8 | 1 | 7 | 0.125 | 9 | 21 | 14 | 3-11 | 0.214 | 16 | 36 | 2-8 | Lost 1 | ||
| 9 | Oldfields | 8 | 0 | 8 | 0.000 | 2 | 24 | 9 | 0-9 | 0.000 | 3 | 27 | 0-9 | Lost 9 | ||

