2011 Cross Country Standings
"A" Conference
| Conference | Overall | |||||||||||||||
| MP | Win | Loss | Tie | Win % | MP | Record | Win % | |||||||||
| Archbishop Spalding | 8 | 8 | 0 | 0 | 1.000 | 8 | 8-0 | 1.000 | ||||||||
| St. Mary's | 8 | 7 | 1 | 0 | 0.875 | 8 | 7-1 | 0.875 | ||||||||
| Notre Dame Prep | 8 | 6 | 2 | 0 | 0.750 | 10 | 8-2 | 0.800 | ||||||||
| McDonogh | 8 | 5 | 3 | 0 | 0.625 | 10 | 7-3 | 0.700 | ||||||||
| John Carroll | 8 | 4 | 4 | 0 | 0.500 | 8 | 4-4 | 0.500 | ||||||||
| Severn | 8 | 3 | 5 | 0 | 0.375 | 10 | 4-6 | 0.400 | ||||||||
| Maryvale Prep | 8 | 2 | 6 | 0 | 0.250 | 10 | 2-8 | 0.200 | ||||||||
| Mercy | 8 | 1 | 7 | 0 | 0.125 | 10 | 2-8 | 0.200 | ||||||||
| Institute of Notre Dame | 8 | 0 | 8 | 0 | 0.000 | 10 | 0-10 | 0.000 | ||||||||
"B" Conference
| Conference | Overall | |||||||||||||||
| MP | Win | Loss | Tie | Win % | MP | Record | Win % | |||||||||
| Mount de Sales | 7 | 7 | 0 | 0 | 1.000 | 7 | 7-0 | 1.000 | ||||||||
| Bryn Mawr | 7 | 6 | 1 | 0 | 0.857 | 7 | 6-1 | 0.857 | ||||||||
| Roland Park Country | 7 | 5 | 2 | 0 | 0.714 | 9 | 6-3 | 0.667 | ||||||||
| St. Paul's School for Girls | 7 | 4 | 3 | 0 | 0.571 | 9 | 6-3 | 0.667 | ||||||||
| St. John's Cath. Prep | 7 | 3 | 4 | 0 | 0.429 | 7 | 3-4 | 0.429 | ||||||||
| Seton Keough | 7 | 2 | 5 | 0 | 0.286 | 7 | 2-5 | 0.286 | ||||||||
| Park | 7 | 1 | 6 | 0 | 0.143 | 9 | 1-8 | 0.111 | ||||||||
| St. Vincent Pallotti | 7 | 0 | 7 | 0 | 0.000 | 7 | 0-7 | 0.000 | ||||||||
"C" Conference
| Conference | Overall | |||||||||||||||
| MP | Win | Loss | Tie | Win % | MP | Record | Win % | |||||||||
| Annapolis Area Christian | 6 | 6 | 0 | 0 | 1.000 | 7 | 7-0 | 1.000 | ||||||||
| Catholic High | 6 | 5 | 1 | 0 | 0.833 | 7 | 5-2 | 0.714 | ||||||||
| Garrison Forest | 6 | 4 | 2 | 0 | 0.667 | 7 | 5-2 | 0.714 | ||||||||
| Friends | 6 | 3 | 3 | 0 | 0.500 | 10 | 7-3 | 0.700 | ||||||||
| Glenelg Country | 6 | 2 | 4 | 0 | 0.333 | 9 | 4-5 | 0.444 | ||||||||
| Oldfields | 6 | 1 | 5 | 0 | 0.167 | 8 | 1-7 | 0.125 | ||||||||
| Beth Tfiloh | 6 | 0 | 6 | 0 | 0.000 | 10 | 0-10 | 0.000 | ||||||||

