2019 Schedule : Garrison Forest
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Wed. 6 | Mercy # | scrimmage | 4:00 PM |
|
|
Wed. 20 | at Collegiate School - Richmond | 4:45 PM |
|
||
Thu. 21 | at St. Catherine's - Richmond | TBA |
|
||
Sat. 23 | at John Carroll * | TBA |
|
||
Tue. 26 | St. Mary's * | 4:00 PM |
|
||
Thu. 28 | at McDonogh * | 4:00 PM |
|
||
Sat. 30 | Columbus Academy (OH) | 4:00 PM |
|
||
April | |||||
Tue. 2 | at Maryvale Prep * | 4:00 PM |
|
||
Thu. 4 | Mount de Sales * | 4:00 PM |
|
||
Mon. 8 | at Gerstell * | 4:00 PM |
|
||
Thu. 11 | Bryn Mawr * | 4:00 PM |
|
||
Fri. 12 | at Notre Dame Prep | 4:00 PM |
|
||
Tue. 16 | at St. Paul's School for Girls * | 4:15 PM |
|
||
Thu. 18 | Glenelg Country | 4:00 PM |
|
||
Tue. 23 | at Archbishop Spalding * | 4:00 PM |
|
||
Thu. 25 | Roland Park Country * | 4:00 PM |
|
||
Tue. 30 | Severn * | 4:00 PM |
|
# Exhibition
* Conference
Bold team: Home event