2019 Schedule : Park
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Fri. 8 | at Concordia Prep # | scrimmage | 4:00 PM |
|
|
Sat. 9 | St. Dominique Academy # | scrimmage | 3:00 PM |
|
|
Wed. 13 | Mercy * | 4:00 PM |
|
||
Fri. 15 | Institute of Notre Dame * | 4:00 PM |
|
||
Tue. 26 | at Catholic High * | 4:00 PM |
|
||
Thu. 28 | St. John's Cath. Prep * | 4:00 PM |
|
||
April | |||||
Mon. 1 | Catholic High * | 4:00 PM |
|
||
Thu. 4 | Friends * | 4:00 PM |
|
||
Tue. 9 | at Annapolis Area Christian * | 4:00 PM |
|
||
Thu. 11 | at Mercy * | 4:00 PM |
|
||
Tue. 16 | at Institute of Notre Dame * | 4:00 PM |
|
||
Thu. 18 | at FCA | at Beachmont Christian Camp | 4:30 PM |
|
|
Tue. 23 | at St. John's Cath. Prep * | 4:00 PM |
|
||
Thu. 25 | at Friends * | 4:00 PM |
|
||
Mon. 29 | Gerstell | 4:15 PM |
|
||
May | |||||
Thu. 2 | Annapolis Area Christian * | 4:00 PM |
|
# Exhibition
* Conference
Bold team: Home event